| 11 | Im Criminal |
13,710 | 33,303 | 0.41 | 3,955 | 28.85% | 1718.01 |
| 17 | [B] K o H T p E |
667 | 515 | 1.30 | 319 | 47.83% | 1420.96 |
| awp_rats3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 00:11:41 | 2026-03-15 | |
| cs_office | 1 | 4 | 0 | 0.25 | 0.14 | 1 | 9 | 00:07:08 | 2026-02-22 | |
| cs_pf_dust | 1 | 25 | 0 | 0.04 | 0.02 | 14 | 86 | 00:49:36 | 2026-03-07 | |
| fy_sand | 4 | 10 | 0 | 0.40 | 0.40 | 2 | 20 | 00:10:06 | 2026-04-11 | |
| de_aztec | 5 | 18 | 0 | 0.28 | 0.22 | 1 | 26 | 00:22:37 | 2026-04-14 | |
| de_tuscan | 5 | 12 | 0 | 0.42 | 0.21 | 1 | 25 | 00:23:37 | 2026-03-19 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.09 | 29 | 389 | 01:49:24 | 2026-03-23 | |
| ka_100x100 | 13 | 32 | 0 | 0.41 | 0.14 | 23 | 215 | 01:33:39 | 2026-03-24 | |
| de_oC2 | 14 | 27 | 0 | 0.52 | 0.45 | 1 | 45 | 00:30:49 | 2026-03-11 | |
| de_train | 14 | 51 | 0 | 0.27 | 0.17 | 9 | 104 | 01:23:59 | 2026-03-16 | |
| aim_deagle | 18 | 26 | 0 | 0.69 | 0.45 | 8 | 114 | 00:39:39 | 2026-04-17 | |
| css_dust2 | 18 | 35 | 0 | 0.51 | 0.28 | 6 | 67 | 01:05:13 | 2026-04-02 | |
| aim_dgl | 24 | 55 | 0 | 0.44 | 0.31 | 17 | 217 | 01:16:43 | 2026-04-17 | |
| aim_sk_ak_m4 | 33 | 106 | 0 | 0.31 | 0.32 | 24 | 354 | 01:44:18 | 2026-04-08 | |
| fy_simpsons | 45 | 77 | 0 | 0.58 | 0.40 | 15 | 221 | 01:53:20 | 2026-04-16 | |
| cs_mansion | 57 | 136 | 0 | 0.42 | 0.33 | 18 | 232 | 02:50:15 | 2026-03-11 | |
| awp_india | 63 | 296 | 0 | 0.21 | 0.20 | 63 | 766 | 05:08:28 | 2026-04-10 | |
| aim_usp | 65 | 234 | 0 | 0.28 | 0.22 | 41 | 707 | 04:54:21 | 2026-03-28 | |
| fy_cyrcle | 81 | 122 | 0 | 0.66 | 0.55 | 20 | 368 | 02:28:16 | 2026-03-05 | |
| aim_crazyjump | 90 | 130 | 0 | 0.69 | 0.71 | 18 | 317 | 02:07:02 | 2026-03-10 | |
Im Criminal


















