| 10 | Im Criminal |
13,724 | 33,328 | 0.41 | 3,958 | 28.84% | 1763.33 |
| 17 | [B] K o H T p E |
667 | 515 | 1.30 | 319 | 47.83% | 1420.96 |
| awp_rats3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 00:11:41 | 2026-03-15 | |
| cs_pf_dust | 1 | 25 | 0 | 0.04 | 0.02 | 14 | 86 | 00:49:36 | 2026-03-07 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.09 | 29 | 389 | 01:49:24 | 2026-03-23 | |
| cs_office | 1 | 4 | 0 | 0.25 | 0.14 | 1 | 9 | 00:07:08 | 2026-02-22 | |
| ka_100x100 | 13 | 32 | 0 | 0.41 | 0.14 | 23 | 215 | 01:33:39 | 2026-03-24 | |
| de_train | 14 | 51 | 0 | 0.27 | 0.17 | 9 | 104 | 01:23:59 | 2026-03-16 | |
| cs_assault | 197 | 779 | 0 | 0.25 | 0.18 | 75 | 1,289 | 18:39:43 | 2026-03-14 | |
| awp_india | 63 | 296 | 0 | 0.21 | 0.20 | 63 | 766 | 05:08:28 | 2026-04-10 | |
| de_tuscan | 5 | 12 | 0 | 0.42 | 0.21 | 1 | 25 | 00:23:37 | 2026-03-19 | |
| de_aztec | 5 | 18 | 0 | 0.28 | 0.22 | 1 | 26 | 00:22:37 | 2026-04-14 | |
| aim_usp | 65 | 234 | 0 | 0.28 | 0.22 | 41 | 707 | 04:54:21 | 2026-03-28 | |
| de_westwood | 201 | 593 | 0 | 0.34 | 0.22 | 53 | 1,054 | 15:24:02 | 2026-03-23 | |
| de_dust2_2x2 | 1,288 | 3,088 | 0 | 0.42 | 0.26 | 277 | 5,667 | 81:41:09 | 2026-04-15 | |
| de_nuke | 833 | 1,701 | 0 | 0.49 | 0.27 | 127 | 3,062 | 51:10:26 | 2026-04-17 | |
| css_dust2 | 18 | 35 | 0 | 0.51 | 0.28 | 6 | 67 | 01:05:13 | 2026-04-02 | |
| aim_headshot | 251 | 843 | 0 | 0.30 | 0.29 | 110 | 2,405 | 14:14:02 | 2026-04-02 | |
| de_inferno | 1,144 | 2,202 | 0 | 0.52 | 0.29 | 155 | 3,848 | 65:35:37 | 2026-04-18 | |
| aim_dgl | 24 | 55 | 0 | 0.44 | 0.31 | 17 | 217 | 01:16:43 | 2026-04-17 | |
| de_dust2 | 224 | 453 | 0 | 0.49 | 0.31 | 72 | 895 | 12:13:56 | 2026-04-17 | |
| aim_sk_ak_m4 | 33 | 106 | 0 | 0.31 | 0.32 | 24 | 354 | 01:44:18 | 2026-04-08 | |
Im Criminal


















