| 10 | Im Criminal |
13,737 | 33,339 | 0.41 | 3,960 | 28.83% | 1756.15 |
| 17 | [B] K o H T p E |
667 | 515 | 1.30 | 319 | 47.83% | 1420.96 |
| cs_office | 1 | 4 | 0 | 0.25 | 0.14 | 1 | 9 | 00:07:08 | 2026-02-22 | |
| fy_cyrcle | 81 | 122 | 0 | 0.66 | 0.55 | 20 | 368 | 02:28:16 | 2026-03-05 | |
| cs_pf_dust | 1 | 25 | 0 | 0.04 | 0.02 | 14 | 86 | 00:49:36 | 2026-03-07 | |
| aim_crazyjump | 90 | 130 | 0 | 0.69 | 0.71 | 18 | 317 | 02:07:02 | 2026-03-10 | |
| de_oC2 | 14 | 27 | 0 | 0.52 | 0.45 | 1 | 45 | 00:30:49 | 2026-03-11 | |
| cs_mansion | 57 | 136 | 0 | 0.42 | 0.33 | 18 | 232 | 02:50:15 | 2026-03-11 | |
| cs_assault | 197 | 779 | 0 | 0.25 | 0.18 | 75 | 1,289 | 18:39:43 | 2026-03-14 | |
| awp_rats3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 00:11:41 | 2026-03-15 | |
| de_train | 14 | 51 | 0 | 0.27 | 0.17 | 9 | 104 | 01:23:59 | 2026-03-16 | |
| de_tuscan | 5 | 12 | 0 | 0.42 | 0.21 | 1 | 25 | 00:23:37 | 2026-03-19 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.09 | 29 | 389 | 01:49:24 | 2026-03-23 | |
| de_westwood | 201 | 593 | 0 | 0.34 | 0.22 | 53 | 1,054 | 15:24:02 | 2026-03-23 | |
| ka_100x100 | 13 | 32 | 0 | 0.41 | 0.14 | 23 | 215 | 01:33:39 | 2026-03-24 | |
| aim_usp | 65 | 234 | 0 | 0.28 | 0.22 | 41 | 707 | 04:54:21 | 2026-03-28 | |
| $7000$ | 184 | 378 | 0 | 0.49 | 0.52 | 51 | 748 | 05:57:11 | 2026-03-28 | |
| css_dust2 | 18 | 35 | 0 | 0.51 | 0.28 | 6 | 67 | 01:05:13 | 2026-04-02 | |
| aim_headshot | 251 | 843 | 0 | 0.30 | 0.29 | 110 | 2,405 | 14:14:02 | 2026-04-02 | |
| aim_sk_ak_m4 | 33 | 106 | 0 | 0.31 | 0.32 | 24 | 354 | 01:44:18 | 2026-04-08 | |
| awp_india | 63 | 296 | 0 | 0.21 | 0.20 | 63 | 766 | 05:08:28 | 2026-04-10 | |
| fy_sand | 4 | 10 | 0 | 0.40 | 0.40 | 2 | 20 | 00:10:06 | 2026-04-11 | |
Im Criminal


















