| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:03 | 2025-10-26 | |
| de_aztec | 4 | 0 | 0 | 4.00 | 0.23 | 1 | 22 | 00:17:06 | 2025-11-06 | |
| aim_sk_awp | 1 | 12 | 0 | 0.08 | 0.31 | 1 | 12 | 00:03:13 | 2025-10-26 | |
| ka_100x100 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:05:05 | 2025-11-28 | |
| awp_rats3 | 13 | 11 | 0 | 1.18 | 0.46 | 1 | 39 | 00:28:15 | 2025-11-06 | |
| de_train | 6 | 15 | 0 | 0.40 | 0.30 | 1 | 24 | 00:20:03 | 2025-11-18 | |
| fy_sand | 33 | 30 | 0 | 1.10 | 1.01 | 2 | 63 | 00:32:32 | 2025-10-30 | |
| aim_sk_ak_m4 | 9 | 46 | 0 | 0.20 | 0.54 | 2 | 51 | 00:16:36 | 2025-10-30 | |
| cs_pf_dust | 2 | 5 | 0 | 0.40 | 0.43 | 3 | 8 | 00:04:36 | 2025-10-21 | |
| $7000$ | 66 | 39 | 0 | 1.69 | 1.29 | 4 | 116 | 00:51:01 | 2025-12-07 | |
| de_dust2 | 31 | 33 | 0 | 0.94 | 0.73 | 4 | 64 | 00:42:25 | 2025-12-13 | |
| fy_iceworld | 58 | 63 | 0 | 0.92 | 0.93 | 4 | 156 | 01:02:03 | 2025-10-26 | |
| $3000$ | 49 | 47 | 0 | 1.04 | 1.01 | 4 | 120 | 00:48:36 | 2025-12-13 | |
| fy_simpsons | 61 | 101 | 0 | 0.60 | 0.75 | 5 | 174 | 01:20:52 | 2025-10-27 | |
| aim_deagle | 48 | 51 | 0 | 0.94 | 1.10 | 5 | 94 | 00:43:39 | 2025-11-29 | |
| fy_dinoiceworld | 46 | 87 | 0 | 0.53 | 0.75 | 5 | 163 | 01:01:28 | 2025-12-02 | |
| de_nuke | 59 | 105 | 0 | 0.56 | 0.32 | 8 | 172 | 03:02:38 | 2025-12-03 | |
| awp_india | 137 | 159 | 0 | 0.86 | 1.17 | 8 | 264 | 01:57:06 | 2025-12-06 | |
| de_westwood | 80 | 123 | 0 | 0.65 | 0.45 | 10 | 208 | 02:59:40 | 2025-11-29 | |
| de_mirage | 84 | 140 | 0 | 0.60 | 0.40 | 11 | 237 | 03:28:45 | 2025-12-13 | |
Termik80
ALIEN


















