| css_mirage | 0 | 2 | 0 | 0.00 | 0.00 | 3 | 10 | 00:11:35 | 2025-10-31 | |
| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| cs_mansion | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:19 | 2025-11-10 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
| ka_100x100 | 1 | 7 | 0 | 0.14 | 0.07 | 4 | 43 | 00:14:41 | 2025-11-23 | |
| cs_assault | 119 | 586 | 0 | 0.20 | 0.14 | 50 | 940 | 13:42:32 | 2025-12-13 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| de_aztec | 1 | 3 | 0 | 0.33 | 0.16 | 1 | 8 | 00:06:27 | 2025-10-27 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| de_westwood | 34 | 99 | 0 | 0.34 | 0.20 | 14 | 213 | 02:52:31 | 2025-12-14 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.20 | 5 | 86 | 01:11:46 | 2025-12-13 | |
| de_nuke | 87 | 257 | 0 | 0.34 | 0.22 | 18 | 416 | 06:32:45 | 2025-12-14 | |
| de_dust2_2x2 | 364 | 1,112 | 0 | 0.33 | 0.22 | 125 | 2,057 | 27:48:02 | 2025-12-14 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.25 | 7 | 93 | 00:28:03 | 2025-11-21 | |
| aim_3ACTPEJluCb!!! | 9 | 28 | 0 | 0.32 | 0.25 | 8 | 121 | 00:36:29 | 2025-11-28 | |
| de_mirage | 338 | 870 | 0 | 0.39 | 0.26 | 45 | 1,566 | 21:34:36 | 2025-12-14 | |
| awp_india | 56 | 257 | 0 | 0.22 | 0.26 | 46 | 519 | 03:34:55 | 2025-12-08 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.27 | 29 | 540 | 03:54:08 | 2025-12-13 | |
| de_inferno | 251 | 544 | 0 | 0.46 | 0.28 | 37 | 864 | 14:55:15 | 2025-12-13 | |
| fy_cyrcle | 20 | 48 | 0 | 0.42 | 0.31 | 10 | 162 | 01:04:50 | 2025-11-28 | |
Im Criminal


















