| fy_cyrcle | 20 | 48 | 0 | 0.42 | 0.31 | 10 | 162 | 01:04:50 | 2025-11-28 | |
| de_westwood | 27 | 79 | 0 | 0.34 | 0.19 | 13 | 176 | 02:19:19 | 2025-11-22 | |
| cs_assault | 119 | 586 | 0 | 0.20 | 0.14 | 50 | 940 | 13:42:32 | 2025-12-13 | |
| css_mirage | 0 | 2 | 0 | 0.00 | 0.00 | 3 | 10 | 00:11:35 | 2025-10-31 | |
| $7000$ | 132 | 304 | 0 | 0.43 | 0.51 | 34 | 551 | 04:20:42 | 2025-11-29 | |
| aim_dgl | 11 | 17 | 0 | 0.65 | 0.65 | 3 | 49 | 00:17:02 | 2025-11-24 | |
| fy_pool_day | 519 | 1,429 | 0 | 0.36 | 0.50 | 108 | 2,848 | 17:22:38 | 2025-12-09 | |
| aim_sk_ak_m4 | 20 | 44 | 0 | 0.45 | 0.36 | 10 | 195 | 00:55:51 | 2025-11-26 | |
| fy_sand | 11 | 31 | 0 | 0.35 | 0.35 | 10 | 86 | 00:31:01 | 2025-11-26 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| aim_map | 378 | 1,697 | 0 | 0.22 | 0.34 | 149 | 3,225 | 18:19:31 | 2025-12-13 | |
| de_inferno | 251 | 544 | 0 | 0.46 | 0.28 | 37 | 864 | 14:55:15 | 2025-12-13 | |
| aim_deagle | 28 | 21 | 0 | 1.33 | 0.77 | 7 | 98 | 00:36:35 | 2025-10-23 | |
| de_nuke | 84 | 251 | 0 | 0.33 | 0.22 | 17 | 404 | 06:23:04 | 2025-12-13 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| fy_simpsons | 27 | 30 | 0 | 0.90 | 0.54 | 4 | 89 | 00:50:22 | 2025-10-29 | |
| de_dust2 | 31 | 53 | 0 | 0.58 | 0.33 | 14 | 131 | 01:33:18 | 2025-11-26 | |
| fy_dinoiceworld | 31 | 87 | 0 | 0.36 | 0.43 | 11 | 186 | 01:11:18 | 2025-12-07 | |
| de_dust2_2x2 | 357 | 1,093 | 0 | 0.33 | 0.22 | 123 | 2,025 | 27:19:04 | 2025-12-14 | |
| aim_crazyjump | 21 | 52 | 0 | 0.40 | 0.56 | 7 | 107 | 00:37:46 | 2025-12-13 | |
Im Criminal


















