2025-02-16 @ 16:04 - 16:19 | fy_snow | 00:14:51 | 5 | 24 | 0 | 0.00% | 6.28% | 1339.28 ![]() |
2025-02-16 @ 14:36 - 15:43 | fy_snow | 01:07:34 | 61 | 82 | 26 | 42.62% | 11.58% | 1342.86 ![]() |
2025-02-09 @ 18:48 - 19:35 | fy_sand | 00:47:20 | 77 | 69 | 19 | 24.68% | 20.46% | 1401.98 ![]() |
2025-02-09 @ 13:02 - 15:14 | ka_100x100 | 02:12:46 | 192 | 193 | 72 | 37.50% | 18.52% | 1313.82 ![]() |
2025-02-09 @ 12:15 - 12:16 | $3000$ | 00:01:01 | 0 | 3 | 0 | 0.00% | 30.77% | 1039.77 ![]() |
2025-02-08 @ 18:02 - 18:22 | fy_snow | 00:19:21 | 11 | 31 | 5 | 45.45% | 11.13% | 1043.33 ![]() |
2025-02-05 @ 18:24 - 18:50 | aim_deagle | 00:25:59 | 13 | 16 | 3 | 23.08% | 17.78% | 1056.29 ![]() |
2025-02-05 @ 17:51 - 18:07 | $2000$ | 00:15:59 | 9 | 30 | 7 | 77.78% | 15.06% | 1025.10 ![]() |
2025-02-05 @ 15:08 - 15:10 | aim_map | 00:01:46 | 0 | 0 | 0 | 0.00% | 11.76% | 1000.00 ![]() |
2025-01-08 @ 12:32 - 12:44 | fy_pool_day | 00:11:15 | 15 | 10 | 3 | 20.00% | 12.18% | 1026.76 ![]() |
![]() |
fy_snow | 97 | 0 | 0.70 | 1.07 | 6 | 197 | 01:30:21 | 2025-02-16 |
![]() |
$3000$ | 88 | 0 | 1.06 | 1.52 | 3 | 138 | 00:58:01 | 2025-02-09 |
![]() |
fy_pool_day | 72 | 0 | 1.29 | 1.61 | 3 | 115 | 00:44:51 | 2025-02-16 |
fy_sand | 36 | 0 | 0.90 | 1.32 | 1 | 61 | 00:27:12 | 2025-02-09 | |
![]() |
$2000$ | 32 | 0 | 0.43 | 0.84 | 4 | 99 | 00:38:12 | 2025-02-16 |
fy_snow_pool | 20 | 0 | 0.77 | 1.29 | 1 | 34 | 00:15:31 | 2025-02-09 | |
fy_simpsons | 20 | 0 | 0.61 | 0.87 | 1 | 42 | 00:22:54 | 2025-02-09 | |
ka_100x100 | 13 | 0 | 6.50 | 1.40 | 2 | 19 | 00:09:18 | 2025-02-09 | |
aim_deagle | 5 | 0 | 1.25 | 1.91 | 1 | 6 | 00:02:37 | 2025-02-05 | |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:01:46 | 2025-02-05 |
1 | 56 | ![]() |
71 | 39 | 1.82 | 1536.29 |
2 | 121 | ![]() |
47 | 28 | 1.68 | 1079.63 |
3 | 23 | ![]() |
30 | 70 | 0.43 | 2209.15 |
4 | 101 | ![]() |
21 | 13 | 1.62 | 1189.14 |
5 | 22 | ![]() |
15 | 34 | 0.44 | 2232.88 |
6 | 88 | ![]() |
14 | 7 | 2.00 | 1287.15 |
7 | - | ![]() |
12 | 11 | 1.09 | 1000.00 |
8 | 79 | ![]() |
11 | 4 | 2.75 | 1368.47 |
9 | - | ![]() |
11 | 9 | 1.22 | 1222.36 |
10 | 123 | ![]() |
10 | 5 | 2.00 | 1077.61 |
11 | - | ![]() |
10 | 9 | 1.11 | 1072.94 |
12 | 120 | ![]() |
9 | 3 | 3.00 | 1081.37 |
13 | 9 | ![]() |
9 | 21 | 0.43 | 3026.51 |
14 | 137 | ![]() |
7 | 2 | 3.50 | 1008.32 |
15 | - | ![]() |
7 | 3 | 2.33 | 1000.00 |
16 | 41 | ![]() |
7 | 9 | 0.78 | 1750.09 |
17 | - | ![]() |
7 | 2 | 3.50 | 1000.00 |
18 | - | ![]() |
6 | 2 | 3.00 | 1053.95 |
19 | 143 | ![]() |
5 | 5 | 1.00 | 999.48 |
20 | 117 | ![]() |
5 | 4 | 1.25 | 1098.88 |