2025-06-26 @ 17:17 - 17:17 | awp_rats3 | 00:00:25 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-06-20 @ 16:54 - 17:02 | aim_ak-colt | 00:08:57 | 2 | 8 | 2 | 100.00% | 16.28% | 1007.01 ![]() |
2025-06-02 @ 12:42 - 12:42 | fy_snow | 00:00:32 | 0 | 0 | 0 | 0.00% | 0.00% | 1150.62 ![]() |
2025-05-30 @ 17:59 - 18:07 | fy_pool_day | 00:07:38 | 18 | 10 | 2 | 11.11% | 18.47% | 1174.15 ![]() |
2025-05-29 @ 13:51 - 14:02 | fy_snow | 00:10:35 | 13 | 18 | 5 | 38.46% | 15.85% | 1102.27 ![]() |
2025-05-28 @ 13:41 - 13:58 | fy_pool_day | 00:17:08 | 20 | 33 | 1 | 5.00% | 18.82% | 1100.48 ![]() |
![]() |
$2000$ | 913 | 0 | 0.84 | 1.28 | 45 | 1,757 | 11:53:26 | 2025-05-28 |
![]() |
fy_snow | 859 | 0 | 0.83 | 1.09 | 54 | 1,727 | 13:07:48 | 2025-06-02 |
![]() |
fy_pool_day | 252 | 0 | 0.93 | 1.60 | 14 | 456 | 02:37:53 | 2025-05-30 |
aim_deagle | 2 | 0 | 0.25 | 0.64 | 1 | 10 | 00:03:08 | 2025-06-20 | |
![]() |
awp_rats3 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:27 | 2025-06-26 |
aim_ak-colt | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:17 | 2025-06-20 |