2025-04-17 @ 17:43 - 17:44 | fy_snow | 00:01:18 | 0 | 2 | 0 | 0.00% | 0.00% | 998.82 ![]() |
2025-04-11 @ 00:25 - 00:26 | aim_map | 00:00:43 | 1 | 1 | 0 | 0.00% | 21.74% | 1003.56 ![]() |
2025-04-02 @ 18:57 - 18:59 | fy_snow | 00:01:31 | 0 | 2 | 0 | 0.00% | 8.70% | 997.28 ![]() |
2025-03-30 @ 23:24 - 23:25 | aim_headshot | 00:00:41 | 0 | 2 | 0 | 0.00% | 0.00% | 999.54 ![]() |
2025-03-29 @ 19:28 - 19:29 | $2000$ | 00:01:05 | 2 | 2 | 0 | 0.00% | 25.00% | 1006.85 ![]() |
2025-03-29 @ 14:37 - 14:38 | $2000$ | 00:00:17 | 0 | 1 | 0 | 0.00% | 4.76% | 998.57 ![]() |
2025-03-18 @ 17:28 - 17:32 | fy_snow | 00:03:59 | 1 | 7 | 1 | 100.00% | 19.72% | 1001.20 ![]() |
2025-03-15 @ 18:32 - 18:38 | awp_india | 00:05:58 | 4 | 9 | 0 | 0.00% | 28.57% | 1007.95 ![]() |
2025-03-10 @ 23:04 - 23:05 | $2000$ | 00:01:01 | 1 | 3 | 0 | 0.00% | 20.00% | 1003.15 ![]() |
2025-03-10 @ 14:49 - 14:51 | fy_pool_day | 00:01:16 | 0 | 3 | 0 | 0.00% | 50.00% | 1007.57 ![]() |
![]() |
$2000$ | 13 | 0 | 0.76 | 1.32 | 10 | 27 | 00:09:53 | 2025-03-29 |
![]() |
de_dust2_2x2 | 13 | 0 | 0.68 | 0.51 | 4 | 37 | 00:25:16 | 2025-03-01 |
![]() |
fy_snow | 7 | 0 | 0.29 | 0.46 | 7 | 36 | 00:15:07 | 2025-04-17 |
![]() |
awp_india | 4 | 0 | 0.44 | 0.67 | 1 | 13 | 00:05:59 | 2025-03-15 |
![]() |
aim_map | 1 | 0 | 1.00 | 1.36 | 1 | 2 | 00:00:44 | 2025-04-11 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:16 | 2025-03-10 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:41 | 2025-03-30 |