2025-08-14 @ 19:02 - 19:09 | $2000$ | 00:07:56 | 7 | 21 | 2 | 28.57% | 20.00% | 1079.00 ![]() |
2025-08-12 @ 18:40 - 18:41 | fy_snow | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1086.32 ![]() |
2025-08-08 @ 19:39 - 19:47 | aim_headshot | 00:07:58 | 12 | 13 | 4 | 33.33% | 19.64% | 1131.47 ![]() |
2025-08-06 @ 18:37 - 18:47 | fy_snow | 00:10:19 | 10 | 17 | 5 | 50.00% | 20.19% | 1109.39 ![]() |
2025-08-05 @ 19:38 - 19:38 | aim_headshot | 00:00:10 | 0 | 0 | 0 | 0.00% | 0.00% | 1053.85 ![]() |
2025-08-04 @ 19:35 - 19:48 | $2000$ | 00:12:46 | 20 | 24 | 4 | 20.00% | 26.71% | 1064.68 ![]() |
2025-08-04 @ 19:02 - 19:03 | $2000$ | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-07-23 @ 19:18 - 19:29 | fy_snow | 00:10:07 | 11 | 13 | 6 | 54.55% | 17.50% | 1041.30 ![]() |
2025-07-22 @ 19:50 - 19:50 | fy_pool_day | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-07-17 @ 19:10 - 19:36 | aim_map | 00:25:56 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
![]() |
$2000$ | 504 | 0 | 0.63 | 1.13 | 45 | 1,139 | 07:27:43 | 2025-08-14 |
![]() |
fy_pool_day | 457 | 0 | 0.82 | 1.62 | 24 | 873 | 04:42:55 | 2025-07-22 |
![]() |
fy_snow | 293 | 0 | 0.56 | 0.94 | 46 | 690 | 05:11:08 | 2025-08-12 |
![]() |
awp_india | 172 | 0 | 0.89 | 1.24 | 11 | 399 | 02:18:19 | 2025-07-02 |
![]() |
aim_headshot | 16 | 0 | 1.00 | 1.48 | 3 | 36 | 00:10:48 | 2025-08-08 |
![]() |
aim_map | 15 | 0 | 0.18 | 0.28 | 11 | 185 | 00:52:45 | 2025-06-14 |
![]() |
aim_sk_ak_m4 | 8 | 0 | 0.27 | 0.56 | 1 | 61 | 00:14:22 | 2025-07-05 |
fy_simpsons | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 00:00:17 | 2025-07-06 | |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:02:23 | 2025-07-01 |
![]() |
cs_pf_dust | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:03:26 | 2025-07-01 |