2025-03-05 @ 15:32 - 15:35 | awp_india | 00:02:58 | 2 | 6 | 1 | 50.00% | 16.67% | 1000.49 ![]() |
2025-03-05 @ 11:58 - 12:00 | aim_headshot | 00:02:10 | 0 | 0 | 0 | 0.00% | 13.95% | 1000.00 ![]() |
2025-02-20 @ 15:58 - 16:05 | aim_headshot | 00:06:53 | 3 | 6 | 2 | 66.67% | 7.43% | 1103.89 ![]() |
2025-02-20 @ 15:31 - 15:35 | aim_headshot | 00:03:31 | 3 | 7 | 1 | 33.33% | 12.21% | 1102.11 ![]() |
2025-02-20 @ 11:40 - 11:42 | fy_snow | 00:01:42 | 0 | 0 | 0 | 0.00% | 18.82% | 1092.78 ![]() |
2025-02-09 @ 14:53 - 15:06 | ka_100x100 | 00:13:44 | 24 | 16 | 8 | 33.33% | 14.06% | 1211.07 ![]() |
2025-02-09 @ 14:06 - 14:08 | $3000$ | 00:01:25 | 2 | 2 | 1 | 50.00% | 22.22% | 1170.82 ![]() |
2025-02-09 @ 10:51 - 10:55 | fy_snow | 00:03:50 | 9 | 1 | 7 | 77.78% | 18.95% | 1183.64 ![]() |
2025-02-08 @ 18:19 - 18:27 | fy_snow | 00:07:52 | 4 | 10 | 1 | 25.00% | 8.30% | 1156.71 ![]() |
2025-02-08 @ 09:59 - 10:01 | aim_dgl | 00:01:09 | 0 | 0 | 0 | 0.00% | 13.79% | 1158.87 ![]() |
![]() |
$2000$ | 63 | 0 | 0.97 | 1.33 | 4 | 138 | 00:47:21 | 2025-02-07 |
![]() |
fy_snow | 46 | 0 | 1.00 | 1.37 | 4 | 90 | 00:33:35 | 2025-02-20 |
![]() |
$3000$ | 24 | 0 | 1.41 | 1.75 | 2 | 31 | 00:13:43 | 2025-02-09 |
![]() |
aim_headshot | 6 | 0 | 0.46 | 0.48 | 4 | 38 | 00:12:32 | 2025-03-05 |
![]() |
awp_india | 2 | 0 | 0.33 | 0.67 | 1 | 7 | 00:02:58 | 2025-03-05 |
ka_100x100 | 2 | 0 | 2.00 | 1.52 | 1 | 2 | 00:01:19 | 2025-02-09 | |
![]() |
aim_dgl | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:01:09 | 2025-02-08 |