2025-07-13 @ 23:56 - 00:04 | $2000$ | 00:08:35 | 0 | 2 | 0 | 0.00% | 17.04% | 1004.45 ![]() |
2025-07-13 @ 10:22 - 10:32 | fy_pool_day | 00:10:06 | 0 | 0 | 0 | 0.00% | 18.63% | 1019.85 ![]() |
2025-07-12 @ 23:17 - 23:21 | aim_map | 00:04:29 | 3 | 6 | 2 | 66.67% | 6.51% | 1019.85 ![]() |
2025-07-08 @ 13:37 - 13:46 | fy_pool_day | 00:08:56 | 9 | 14 | 2 | 22.22% | 16.23% | 1038.09 ![]() |
2025-06-25 @ 00:23 - 00:23 | fy_snow | 00:00:14 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-05-20 @ 14:32 - 14:41 | $2000$ | 00:08:37 | 18 | 6 | 9 | 50.00% | 19.58% | 1235.04 ![]() |
2025-05-19 @ 17:07 - 17:12 | fy_snow | 00:04:59 | 0 | 0 | 0 | 0.00% | 19.40% | 1184.63 ![]() |
![]() |
$2000$ | 732 | 0 | 1.12 | 1.40 | 57 | 1,304 | 08:43:02 | 2025-07-13 |
![]() |
fy_snow | 457 | 0 | 1.34 | 1.46 | 38 | 735 | 05:12:41 | 2025-06-25 |
![]() |
fy_pool_day | 9 | 0 | 0.64 | 0.47 | 2 | 61 | 00:19:11 | 2025-07-13 |
![]() |
aim_map | 3 | 0 | 0.50 | 0.67 | 1 | 15 | 00:04:29 | 2025-07-12 |