2025-02-10 @ 19:03 - 20:56 | fy_snow | 01:52:33 | 86 | 139 | 35 | 40.70% | 13.80% | 1280.42 ![]() |
2025-02-09 @ 23:12 - 23:17 | $2000$ | 00:04:33 | 2 | 11 | 1 | 50.00% | 11.21% | 1213.93 ![]() |
2025-02-09 @ 16:57 - 20:54 | fy_snow | 03:56:45 | 191 | 295 | 40 | 20.94% | 17.93% | 1229.01 ![]() |
2025-02-09 @ 13:01 - 15:08 | ka_100x100 | 02:06:41 | 72 | 209 | 32 | 44.44% | 15.83% | 1011.57 ![]() |
![]() |
fy_snow | 88 | 0 | 0.70 | 0.86 | 5 | 203 | 01:42:05 | 2025-02-10 |
fy_snow_pool | 41 | 0 | 0.58 | 0.93 | 2 | 99 | 00:44:18 | 2025-02-10 | |
![]() |
$3000$ | 36 | 0 | 0.37 | 0.71 | 2 | 120 | 00:50:24 | 2025-02-09 |
aim_deagle | 28 | 0 | 0.67 | 0.99 | 1 | 63 | 00:28:18 | 2025-02-09 | |
![]() |
awp_india | 27 | 0 | 0.64 | 0.95 | 1 | 59 | 00:28:30 | 2025-02-09 |
![]() |
$2000$ | 27 | 0 | 0.35 | 0.59 | 4 | 96 | 00:45:50 | 2025-02-10 |
![]() |
fy_pool_day | 27 | 0 | 0.63 | 0.95 | 1 | 66 | 00:28:23 | 2025-02-09 |
fy_sand | 26 | 0 | 0.68 | 1.06 | 1 | 56 | 00:24:36 | 2025-02-09 | |
$7000$ | 24 | 0 | 0.73 | 0.88 | 2 | 56 | 00:27:10 | 2025-02-09 | |
fy_simpsons | 13 | 0 | 0.38 | 0.60 | 1 | 39 | 00:21:33 | 2025-02-09 | |
![]() |
de_dust2_2x2 | 11 | 0 | 0.55 | 0.37 | 1 | 30 | 00:29:33 | 2025-02-10 |
![]() |
aim_headshot | 2 | 0 | 0.11 | 0.07 | 1 | 69 | 00:28:21 | 2025-02-09 |
ka_100x100 | 1 | 0 | 0.09 | 0.13 | 2 | 17 | 00:07:53 | 2025-02-09 |