2025-03-27 @ 22:41 - 22:58 | $3000$ | 00:17:14 | 18 | 27 | 7 | 38.89% | 11.54% | 1041.40 ![]() |
2025-03-24 @ 22:29 - 22:40 | fy_snow | 00:10:55 | 5 | 19 | 2 | 40.00% | 8.85% | 1013.68 ![]() |
2025-03-23 @ 22:13 - 22:14 | fy_simpsons | 00:00:50 | 0 | 2 | 0 | 0.00% | 0.00% | 998.00 ![]() |
2025-03-21 @ 22:52 - 23:17 | $2000$ | 00:25:01 | 15 | 43 | 3 | 20.00% | 12.70% | 1049.76 ![]() |
2025-03-20 @ 23:48 - 00:04 | awp_india | 00:16:19 | 9 | 27 | 1 | 11.11% | 13.48% | 992.36 ![]() |
2025-03-09 @ 00:31 - 00:39 | fy_snow | 00:07:42 | 4 | 10 | 1 | 25.00% | 10.12% | 990.21 ![]() |
![]() |
$2000$ | 28 | 0 | 0.41 | 0.73 | 3 | 99 | 00:38:27 | 2025-03-27 |
![]() |
fy_snow | 9 | 0 | 0.31 | 0.48 | 2 | 36 | 00:18:37 | 2025-03-24 |
![]() |
$3000$ | 8 | 0 | 0.53 | 0.79 | 1 | 18 | 00:10:10 | 2025-03-27 |
![]() |
awp_india | 6 | 0 | 0.46 | 0.61 | 1 | 24 | 00:09:46 | 2025-03-20 |
fy_simpsons | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:53 | 2025-03-23 |