2025-04-07 @ 17:57 - 18:24 | $3000$ | 00:26:53 | 22 | 43 | 8 | 36.36% | 8.44% | 958.00 ![]() |
2025-04-07 @ 16:25 - 16:41 | $2000$ | 00:15:41 | 2 | 40 | 0 | 0.00% | 3.17% | 924.50 ![]() |
2025-04-06 @ 19:29 - 19:32 | de_dust2_2x2 | 00:02:42 | 0 | 2 | 0 | 0.00% | 1.92% | 935.13 ![]() |
2025-04-06 @ 17:19 - 17:24 | fy_snow | 00:04:48 | 1 | 12 | 1 | 100.00% | 3.03% | 938.45 ![]() |
2025-04-04 @ 22:05 - 22:14 | $2000$ | 00:09:15 | 1 | 17 | 0 | 0.00% | 0.96% | 935.81 ![]() |
2025-04-04 @ 20:23 - 20:29 | fy_snow | 00:06:46 | 1 | 9 | 1 | 100.00% | 2.88% | 936.01 ![]() |
2025-04-04 @ 17:05 - 17:12 | fy_snow | 00:06:50 | 0 | 0 | 0 | 0.00% | 2.13% | 938.02 ![]() |
2025-04-03 @ 16:25 - 16:45 | fy_snow | 00:20:37 | 1 | 45 | 0 | 0.00% | 1.79% | 938.02 ![]() |
2025-03-27 @ 11:47 - 11:51 | aim_map | 00:04:00 | 0 | 13 | 0 | 0.00% | 2.75% | 996.01 ![]() |
![]() |
$3000$ | 20 | 0 | 0.77 | 1.12 | 1 | 37 | 00:17:47 | 2025-04-07 |
![]() |
$2000$ | 3 | 0 | 0.05 | 0.12 | 3 | 66 | 00:25:24 | 2025-04-07 |
![]() |
fy_snow | 3 | 0 | 0.05 | 0.08 | 4 | 86 | 00:37:35 | 2025-04-06 |
![]() |
fy_pool_day | 2 | 0 | 0.12 | 0.22 | 1 | 20 | 00:08:57 | 2025-04-07 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:02:42 | 2025-04-06 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 16 | 00:04:01 | 2025-03-27 |