2025-07-01 @ 16:57 - 17:09 | fy_pool_day | 00:11:23 | 29 | 19 | 11 | 37.93% | 23.79% | 1037.70 ![]() |
2025-08-10 @ 11:00 - 11:02 | $2000$ | 00:02:31 | 4 | 3 | 2 | 50.00% | 25.00% | 1015.71 ![]() |
2025-07-05 @ 17:05 - 17:07 | $2000$ | 00:02:24 | 3 | 1 | 1 | 33.33% | 19.05% | 1016.02 ![]() |
2025-08-07 @ 15:27 - 15:29 | $2000$ | 00:02:45 | 4 | 2 | 1 | 25.00% | 19.64% | 1041.94 ![]() |
2025-07-20 @ 01:56 - 01:57 | aim_headshot | 00:01:33 | 1 | 4 | 1 | 100.00% | 19.51% | 1004.71 ![]() |
2025-08-10 @ 20:00 - 20:01 | aim_map | 00:00:32 | 0 | 2 | 0 | 0.00% | 0.00% | 1015.22 ![]() |
2025-08-10 @ 22:31 - 22:32 | fy_snow | 00:00:54 | 0 | 0 | 0 | 0.00% | 0.00% | 1005.06 ![]() |
2025-08-12 @ 00:36 - 00:43 | fy_sand | 00:06:51 | 0 | 0 | 0 | 0.00% | 21.57% | 1000.00 ![]() |
2025-08-14 @ 15:38 - 15:55 | $2000$ | 00:16:53 | 0 | 0 | 0 | 0.00% | 22.96% | 1000.00 ![]() |
2025-08-07 @ 23:26 - 23:28 | cs_pf_dust | 00:01:20 | 0 | 1 | 0 | 0.00% | 0.00% | 1032.64 ![]() |
![]() |
fy_pool_day | 30 | 0 | 1.43 | 1.41 | 2 | 89 | 00:21:19 | 2025-08-07 |
![]() |
$2000$ | 15 | 0 | 1.88 | 0.57 | 6 | 97 | 00:26:20 | 2025-08-14 |
![]() |
aim_sk_awp | 4 | 0 | 2.00 | 1.45 | 1 | 15 | 00:02:46 | 2025-08-07 |
![]() |
aim_map | 1 | 0 | 0.20 | 0.52 | 2 | 10 | 00:01:56 | 2025-08-10 |
![]() |
aim_headshot | 1 | 0 | 0.20 | 0.52 | 3 | 7 | 00:01:56 | 2025-08-16 |
![]() |
fy_snow | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:01:36 | 2025-08-10 |
fy_sand | 0 | 0 | 0.00 | 0.00 | 2 | 27 | 00:07:10 | 2025-08-12 | |
![]() |
cs_pf_dust | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:20 | 2025-08-07 |
1 | - | ![]() |
29 | 19 | 1.53 | 1000.00 |
2 | - | ![]() |
5 | 4 | 1.25 | 1347.51 |
3 | - | ![]() |
4 | 3 | 1.33 | 1000.00 |
4 | 6 | ![]() |
4 | 2 | 2.00 | 2791.77 |
5 | - | ![]() |
4 | 2 | 2.00 | 1000.00 |
6 | - | ![]() |
3 | 1 | 3.00 | 1000.00 |
7 | 1 | ![]() |
1 | 7 | 0.14 | 5067.82 |
8 | 2 | ![]() |
1 | 4 | 0.25 | 3646.41 |