2025-08-07 @ 14:14 - 14:18 | fy_snow | 00:04:33 | 4 | 2 | 0 | 0.00% | 9.86% | 1034.39 ![]() |
2025-08-10 @ 22:31 - 22:32 | fy_snow | 00:00:54 | 0 | 0 | 0 | 0.00% | 0.00% | 1005.06 ![]() |
2025-07-03 @ 21:53 - 21:54 | fy_sand | 00:00:19 | 0 | 0 | 0 | 0.00% | 0.00% | 1016.48 ![]() |
2025-08-12 @ 00:36 - 00:43 | fy_sand | 00:06:51 | 0 | 0 | 0 | 0.00% | 21.57% | 1000.00 ![]() |
2025-07-01 @ 16:57 - 17:09 | fy_pool_day | 00:11:23 | 29 | 19 | 11 | 37.93% | 23.79% | 1037.70 ![]() |
2025-08-07 @ 21:28 - 21:38 | fy_pool_day | 00:09:50 | 1 | 2 | 0 | 0.00% | 31.74% | 1032.89 ![]() |
2025-08-07 @ 23:26 - 23:28 | cs_pf_dust | 00:01:20 | 0 | 1 | 0 | 0.00% | 0.00% | 1032.64 ![]() |
2025-07-05 @ 20:39 - 20:40 | aim_map | 00:01:16 | 1 | 3 | 0 | 0.00% | 7.41% | 1022.92 ![]() |
2025-08-10 @ 20:00 - 20:01 | aim_map | 00:00:32 | 0 | 2 | 0 | 0.00% | 0.00% | 1015.22 ![]() |
2025-08-16 @ 00:08 - 00:08 | aim_headshot | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
![]() |
fy_pool_day | 30 | 0 | 1.43 | 1.41 | 2 | 89 | 00:21:19 | 2025-08-07 |
![]() |
$2000$ | 15 | 0 | 1.88 | 0.57 | 6 | 97 | 00:26:20 | 2025-08-14 |
![]() |
aim_sk_awp | 4 | 0 | 2.00 | 1.45 | 1 | 15 | 00:02:46 | 2025-08-07 |
![]() |
aim_map | 1 | 0 | 0.20 | 0.52 | 2 | 10 | 00:01:56 | 2025-08-10 |
![]() |
aim_headshot | 1 | 0 | 0.20 | 0.52 | 3 | 7 | 00:01:56 | 2025-08-16 |
![]() |
fy_snow | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:01:36 | 2025-08-10 |
fy_sand | 0 | 0 | 0.00 | 0.00 | 2 | 27 | 00:07:10 | 2025-08-12 | |
![]() |
cs_pf_dust | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:20 | 2025-08-07 |
1 | - | ![]() |
29 | 19 | 1.53 | 1000.00 |
2 | - | ![]() |
5 | 4 | 1.25 | 1347.51 |
3 | - | ![]() |
4 | 3 | 1.33 | 1000.00 |
4 | 6 | ![]() |
4 | 2 | 2.00 | 2791.77 |
5 | - | ![]() |
4 | 2 | 2.00 | 1000.00 |
6 | - | ![]() |
3 | 1 | 3.00 | 1000.00 |
7 | 1 | ![]() |
1 | 7 | 0.14 | 5067.82 |
8 | 2 | ![]() |
1 | 4 | 0.25 | 3646.41 |