2025-08-08 @ 22:06 - 22:09 | fy_snow | 00:03:38 | 7 | 4 | 5 | 71.43% | 12.89% | 1162.27 ![]() |
2025-08-08 @ 20:40 - 20:46 | fy_iceworld | 00:06:31 | 14 | 8 | 1 | 7.14% | 15.89% | 1142.86 ![]() |
2025-08-08 @ 19:37 - 19:43 | aim_headshot | 00:06:00 | 5 | 8 | 2 | 40.00% | 9.41% | 1100.25 ![]() |
2025-08-06 @ 22:38 - 22:51 | $2000$ | 00:12:59 | 22 | 14 | 11 | 50.00% | 13.25% | 1104.64 ![]() |
2025-07-28 @ 19:33 - 19:38 | fy_snow | 00:05:02 | 8 | 7 | 4 | 50.00% | 9.18% | 1088.77 ![]() |
2025-07-17 @ 20:49 - 21:00 | $2000$ | 00:10:32 | 11 | 14 | 4 | 36.36% | 15.06% | 1192.16 ![]() |
2025-07-16 @ 22:41 - 22:55 | $2000$ | 00:14:06 | 27 | 24 | 14 | 51.85% | 17.95% | 1185.32 ![]() |
2025-07-13 @ 20:54 - 21:14 | fy_pool_day | 00:20:30 | 49 | 28 | 30 | 61.22% | 14.43% | 1125.41 ![]() |
2025-07-11 @ 22:08 - 22:14 | fy_pool_day | 00:06:02 | 6 | 13 | 1 | 16.67% | 14.41% | 1062.70 ![]() |
2025-07-11 @ 21:03 - 21:08 | $2000$ | 00:05:07 | 10 | 7 | 1 | 10.00% | 18.39% | 1064.37 ![]() |
![]() |
$2000$ | 106 | 0 | 1.15 | 1.67 | 7 | 179 | 01:03:35 | 2025-08-06 |
![]() |
fy_snow | 58 | 0 | 1.71 | 2.18 | 3 | 72 | 00:26:35 | 2025-08-08 |
![]() |
fy_iceworld | 14 | 0 | 1.75 | 2.15 | 1 | 18 | 00:06:31 | 2025-08-08 |
![]() |
fy_pool_day | 12 | 0 | 0.67 | 1.56 | 3 | 24 | 00:07:43 | 2025-07-13 |
![]() |
aim_headshot | 5 | 0 | 0.62 | 0.83 | 1 | 17 | 00:06:00 | 2025-08-08 |