2025-08-18 @ 03:12 - 03:13 | $2000$ | 00:00:14 | 0 | 0 | 0 | 0.00% | 0.00% | 1374.94 ![]() |
2025-08-17 @ 15:16 - 15:19 | aim_crazyjump | 00:02:49 | 0 | 0 | 0 | 0.00% | 12.24% | 1389.75 ![]() |
2025-08-17 @ 00:30 - 00:36 | fy_snow | 00:06:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1389.75 ![]() |
2025-08-16 @ 23:34 - 23:47 | fy_pool_day | 00:13:49 | 14 | 23 | 6 | 42.86% | 13.24% | 1389.75 ![]() |
2025-08-16 @ 22:14 - 22:30 | aim_headshot | 00:15:24 | 23 | 22 | 10 | 43.48% | 15.40% | 1366.05 ![]() |
2025-08-16 @ 21:19 - 21:28 | fy_snow | 00:08:25 | 13 | 5 | 4 | 30.77% | 10.68% | 1371.51 ![]() |
2025-08-16 @ 19:56 - 20:27 | $2000$ | 00:30:52 | 34 | 42 | 14 | 41.18% | 15.53% | 1341.36 ![]() |
2025-08-16 @ 15:35 - 16:25 | aim_map | 00:49:31 | 40 | 38 | 11 | 27.50% | 14.57% | 1198.18 ![]() |
2025-08-16 @ 14:51 - 14:52 | fy_snow_pool | 00:00:50 | 0 | 0 | 0 | 0.00% | 0.00% | 1105.90 ![]() |
2025-08-15 @ 23:14 - 23:15 | fy_snow_pool | 00:00:52 | 0 | 1 | 0 | 0.00% | 0.00% | 1105.90 ![]() |
![]() |
$2000$ | 54 | 0 | 1.80 | 1.86 | 5 | 74 | 00:29:03 | 2025-08-18 |
![]() |
fy_pool_day | 53 | 0 | 1.29 | 1.25 | 3 | 123 | 00:42:29 | 2025-08-16 |
![]() |
fy_snow | 30 | 0 | 1.11 | 0.97 | 3 | 72 | 00:30:59 | 2025-08-17 |
![]() |
aim_headshot | 23 | 0 | 1.05 | 1.49 | 1 | 40 | 00:15:24 | 2025-08-16 |
![]() |
aim_map | 5 | 0 | 0.22 | 0.43 | 1 | 41 | 00:11:38 | 2025-08-16 |
![]() |
awp_india | 3 | 0 | 0.75 | 0.85 | 1 | 8 | 00:03:32 | 2025-08-16 |
fy_snow_pool | 2 | 0 | 1.00 | 0.56 | 3 | 11 | 00:03:35 | 2025-08-16 | |
aim_crazyjump | 0 | 0 | 0.00 | 0.00 | 1 | 9 | 00:02:49 | 2025-08-17 |