2025-09-08 @ 09:43 - 10:17 | $2000$ | 00:33:48 | 12 | 34 | 1 | 8.33% | 24.31% | 979.75 ![]() |
2025-09-03 @ 13:12 - 13:14 | $2000$ | 00:01:42 | 0 | 0 | 0 | 0.00% | 0.00% | 993.55 ![]() |
2025-09-03 @ 10:24 - 10:27 | $2000$ | 00:02:31 | 0 | 4 | 0 | 0.00% | 5.00% | 993.55 ![]() |
2025-09-03 @ 09:29 - 09:36 | $2000$ | 00:07:57 | 0 | 0 | 0 | 0.00% | 33.33% | 1000.00 ![]() |
2025-09-02 @ 10:36 - 11:02 | fy_pool_day | 00:25:19 | 25 | 36 | 3 | 12.00% | 25.54% | 1016.00 ![]() |
2025-09-02 @ 09:00 - 09:04 | fy_pool_day | 00:03:19 | 0 | 0 | 0 | 0.00% | 14.71% | 985.38 ![]() |
2025-08-31 @ 19:02 - 19:13 | aim_sk_ak_m4 | 00:11:55 | 12 | 23 | 3 | 25.00% | 15.21% | 983.38 ![]() |
2025-08-31 @ 12:01 - 12:05 | fy_snow_pool | 00:03:24 | 0 | 0 | 0 | 0.00% | 14.55% | 978.54 ![]() |
2025-08-30 @ 21:58 - 21:59 | $3000$ | 00:01:13 | 0 | 4 | 0 | 0.00% | 15.38% | 978.54 ![]() |
2025-08-29 @ 20:01 - 20:11 | cs_pf_dust | 00:10:20 | 0 | 4 | 0 | 0.00% | 14.40% | 985.79 ![]() |
![]() |
fy_pool_day | 25 | 0 | 0.69 | 0.87 | 2 | 96 | 00:28:38 | 2025-09-02 |
![]() |
$2000$ | 14 | 0 | 0.29 | 0.25 | 10 | 151 | 00:56:23 | 2025-09-08 |
![]() |
aim_sk_ak_m4 | 12 | 0 | 0.52 | 1.02 | 3 | 43 | 00:11:46 | 2025-08-31 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:52 | 2025-08-31 |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:16 | 2025-08-30 |
fy_sand | 0 | 0 | 0.00 | 0.00 | 1 | 23 | 00:09:59 | 2025-08-29 | |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:25 | 2025-08-31 | |
![]() |
cs_pf_dust | 0 | 0 | 0.00 | 0.00 | 3 | 11 | 00:04:58 | 2025-08-29 |
1 | - | ![]() |
45 | 84 | 0.54 | 1075.60 |
2 | - | ![]() |
4 | 8 | 0.50 | 1000.00 |
3 | 23 | ![]() |
2 | 8 | 0.25 | 1080.05 |
4 | 19 | ![]() |
0 | 4 | 0.00 | 1162.69 |
5 | 9 | ![]() |
0 | 4 | 0.00 | 1965.79 |
6 | 27 | ![]() |
0 | 1 | 0.00 | 1019.61 |
7 | 8 | ![]() |
0 | 3 | 0.00 | 1976.78 |
8 | - | ![]() |
0 | 2 | 0.00 | 1015.32 |
9 | - | ![]() |
0 | 2 | 0.00 | 1009.23 |