| fy_snow | 53 | 31 | 0 | 1.71 | 1.54 | 3 | 97 | 00:34:27 | 2025-12-24 | |
| $3000$ | 43 | 31 | 0 | 1.39 | 2.22 | 2 | 51 | 00:19:21 | 2025-12-08 | |
| de_dust2_2x2 | 34 | 21 | 0 | 1.62 | 1.01 | 2 | 54 | 00:33:37 | 2025-12-31 | |
| $2000$ | 22 | 8 | 0 | 2.75 | 1.37 | 4 | 46 | 00:16:07 | 2025-12-31 | |
| aim_headshot | 22 | 22 | 0 | 1.00 | 1.73 | 2 | 44 | 00:12:42 | 2025-12-31 | |
| aim_usp | 18 | 15 | 0 | 1.20 | 2.07 | 1 | 34 | 00:08:42 | 2025-12-31 | |
| aim_map | 17 | 23 | 0 | 0.74 | 1.55 | 1 | 30 | 00:10:58 | 2025-11-12 | |
| aim_dgl | 12 | 8 | 0 | 1.50 | 2.80 | 1 | 14 | 00:04:17 | 2025-11-12 | |
| awp_india | 8 | 5 | 0 | 1.60 | 0.55 | 4 | 57 | 00:14:26 | 2025-12-31 | |
| $7000$ | 6 | 7 | 0 | 0.86 | 0.54 | 1 | 24 | 00:11:05 | 2025-11-21 | |
| aim_deagle | 5 | 1 | 0 | 5.00 | 1.29 | 1 | 15 | 00:03:52 | 2025-12-31 | |
| aim_sk_awp | 3 | 0 | 0 | 3.00 | 0.57 | 1 | 28 | 00:05:14 | 2025-12-31 | |
| fy_snow_pool | 1 | 2 | 0 | 0.50 | 0.66 | 2 | 5 | 00:01:31 | 2025-12-30 | |
Gold_ sheF :qwe1











