| cs_office | 1 | 4 | 0 | 0.25 | 0.14 | 1 | 9 | 00:07:08 | 2026-02-22 | |
| fy_sand | 4 | 10 | 0 | 0.40 | 0.40 | 2 | 20 | 00:10:06 | 2026-04-11 | |
| de_tuscan | 5 | 12 | 0 | 0.42 | 0.21 | 1 | 25 | 00:23:37 | 2026-03-19 | |
| de_aztec | 5 | 18 | 0 | 0.28 | 0.22 | 1 | 26 | 00:22:37 | 2026-04-14 | |
| awp_rats3 | 5 | 5 | 0 | 1.00 | 0.21 | 3 | 32 | 00:23:26 | 2026-03-15 | |
| de_oC2 | 14 | 27 | 0 | 0.52 | 0.45 | 1 | 45 | 00:30:49 | 2026-03-11 | |
| css_dust2 | 23 | 40 | 0 | 0.58 | 0.32 | 7 | 75 | 01:12:34 | 2026-04-02 | |
| cs_pf_dust | 1 | 25 | 0 | 0.04 | 0.02 | 14 | 86 | 00:49:36 | 2026-03-07 | |
| aim_deagle | 18 | 26 | 0 | 0.69 | 0.52 | 7 | 100 | 00:34:51 | 2026-03-31 | |
| de_train | 14 | 51 | 0 | 0.27 | 0.17 | 9 | 104 | 01:23:59 | 2026-03-16 | |
| fy_simpsons | 45 | 77 | 0 | 0.58 | 0.44 | 14 | 200 | 01:43:13 | 2026-03-05 | |
| ka_100x100 | 13 | 32 | 0 | 0.41 | 0.14 | 23 | 215 | 01:33:39 | 2026-03-24 | |
| cs_mansion | 57 | 136 | 0 | 0.42 | 0.33 | 18 | 232 | 02:50:15 | 2026-03-11 | |
| aim_dgl | 39 | 69 | 0 | 0.57 | 0.45 | 18 | 246 | 01:26:20 | 2026-04-01 | |
| aim_crazyjump | 90 | 130 | 0 | 0.69 | 0.71 | 18 | 317 | 02:07:02 | 2026-03-10 | |
| aim_sk_ak_m4 | 33 | 106 | 0 | 0.31 | 0.32 | 24 | 354 | 01:44:18 | 2026-04-08 | |
| fy_cyrcle | 81 | 122 | 0 | 0.66 | 0.55 | 20 | 368 | 02:28:16 | 2026-03-05 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.09 | 29 | 389 | 01:49:24 | 2026-03-23 | |
| aim_ak-colt | 53 | 122 | 0 | 0.43 | 0.39 | 30 | 398 | 02:14:40 | 2026-03-25 | |
| fy_dinoiceworld | 151 | 301 | 0 | 0.50 | 0.55 | 27 | 602 | 04:33:51 | 2026-04-12 | |
gertsykol


















