| css_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:04:27 | 1970-01-01 | |
| fy_dinoiceworld | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:19 | 2026-03-30 | |
| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 9 | 00:02:41 | 2026-04-08 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 138 | 00:34:43 | 1970-01-01 | |
| fy_sand | 1 | 4 | 0 | 0.25 | 0.30 | 2 | 7 | 00:03:18 | 2026-03-23 | |
| aim_headshot | 2 | 50 | 0 | 0.04 | 0.11 | 9 | 68 | 00:17:50 | 2026-03-02 | |
| aim_3ACTPEJluCb!!! | 2 | 24 | 0 | 0.08 | 0.18 | 2 | 36 | 00:11:15 | 2026-03-06 | |
| fy_cyrcle | 3 | 0 | 0 | 3.00 | 5.29 | 1 | 3 | 00:00:34 | 2026-03-05 | |
| awp_india | 5 | 10 | 0 | 0.50 | 0.40 | 10 | 31 | 00:12:23 | 2026-03-05 | |
| ka_100x100 | 6 | 19 | 0 | 0.32 | 0.12 | 5 | 140 | 00:51:26 | 2026-03-29 | |
| fy_snow_pool | 7 | 20 | 0 | 0.35 | 0.26 | 7 | 89 | 00:26:35 | 2026-03-19 | |
| de_oC2 | 9 | 14 | 0 | 0.64 | 0.26 | 3 | 50 | 00:34:55 | 2026-03-11 | |
| cs_pf_dust | 9 | 40 | 0 | 0.23 | 0.40 | 4 | 52 | 00:22:31 | 2026-03-24 | |
| aim_crazyjump | 10 | 13 | 0 | 0.77 | 0.49 | 3 | 55 | 00:20:14 | 2026-04-12 | |
| aim_usp | 15 | 19 | 0 | 0.79 | 1.05 | 6 | 31 | 00:14:21 | 2026-04-05 | |
| de_westwood | 16 | 82 | 0 | 0.20 | 0.18 | 17 | 116 | 01:29:07 | 2026-03-25 | |
| aim_map | 18 | 66 | 0 | 0.27 | 0.40 | 20 | 150 | 00:44:30 | 2026-04-12 | |
| cs_assault | 18 | 108 | 0 | 0.17 | 0.15 | 22 | 142 | 01:57:29 | 2026-04-05 | |
| aim_ak-colt | 19 | 19 | 0 | 1.00 | 1.26 | 4 | 39 | 00:15:04 | 2026-03-24 | |
| $7000$ | 20 | 24 | 0 | 0.83 | 0.71 | 6 | 61 | 00:28:17 | 2026-04-04 | |
[NO-UCP] MypkotyH4ik UA


















