| css_mirage | 0 | 2 | 0 | 0.00 | 0.00 | 3 | 10 | 00:11:35 | 2025-10-31 | |
| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| aim_3ACTPEJluCb!!! | 0 | 3 | 0 | 0.00 | 0.00 | 6 | 35 | 00:11:27 | 2025-11-09 | |
| cs_mansion | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:19 | 2025-11-10 | |
| cs_pf_dust | 0 | 10 | 0 | 0.00 | 0.00 | 5 | 42 | 00:25:17 | 2025-11-09 | |
| de_aztec | 1 | 3 | 0 | 0.33 | 0.16 | 1 | 8 | 00:06:27 | 2025-10-27 | |
| ka_100x100 | 1 | 7 | 0 | 0.14 | 0.13 | 2 | 20 | 00:07:47 | 2025-11-08 | |
| de_train | 2 | 18 | 0 | 0.11 | 0.08 | 2 | 29 | 00:24:09 | 2025-10-31 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| fy_sand | 7 | 29 | 0 | 0.24 | 0.25 | 9 | 78 | 00:27:54 | 2025-11-10 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.30 | 6 | 70 | 00:23:17 | 2025-11-12 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| de_nuke | 8 | 26 | 0 | 0.31 | 0.24 | 2 | 42 | 00:33:18 | 2025-11-05 | |
| aim_crazyjump | 8 | 41 | 0 | 0.20 | 0.39 | 4 | 65 | 00:20:22 | 2025-10-27 | |
| aim_ak-colt | 10 | 25 | 0 | 0.40 | 0.43 | 5 | 62 | 00:23:09 | 2025-11-04 | |
| aim_dgl | 11 | 17 | 0 | 0.65 | 0.94 | 2 | 35 | 00:11:45 | 2025-09-30 | |
| fy_cyrcle | 16 | 42 | 0 | 0.38 | 0.30 | 8 | 132 | 00:52:53 | 2025-10-16 | |
| de_dust2 | 17 | 29 | 0 | 0.59 | 0.33 | 10 | 68 | 00:51:34 | 2025-11-13 | |
| aim_sk_ak_m4 | 19 | 37 | 0 | 0.51 | 0.36 | 9 | 186 | 00:52:23 | 2025-11-08 | |
| de_westwood | 23 | 73 | 0 | 0.32 | 0.18 | 11 | 158 | 02:08:55 | 2025-11-08 | |
Im Criminal


















