| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
| ka_100x100 | 1 | 7 | 0 | 0.14 | 0.07 | 4 | 43 | 00:14:41 | 2025-11-23 | |
| cs_assault | 131 | 619 | 0 | 0.21 | 0.15 | 54 | 988 | 14:26:03 | 2025-12-26 | |
| aim_map | 378 | 1,700 | 0 | 0.22 | 0.34 | 153 | 3,289 | 18:38:39 | 2025-12-29 | |
| awp_india | 57 | 261 | 0 | 0.22 | 0.26 | 49 | 533 | 03:39:54 | 2025-12-29 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.25 | 32 | 613 | 04:18:01 | 2025-12-29 | |
| aim_headshot | 242 | 823 | 0 | 0.29 | 0.35 | 88 | 1,951 | 11:39:53 | 2025-12-29 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.24 | 9 | 100 | 00:28:50 | 2025-12-23 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.20 | 5 | 86 | 01:11:46 | 2025-12-13 | |
| fy_snow | 1,978 | 6,424 | 0 | 0.31 | 0.39 | 358 | 10,970 | 84:28:41 | 2025-12-28 | |
| de_nuke | 125 | 389 | 0 | 0.32 | 0.21 | 28 | 628 | 10:06:50 | 2025-12-29 | |
| fy_sand | 11 | 31 | 0 | 0.35 | 0.35 | 10 | 86 | 00:31:01 | 2025-11-26 | |
| fy_pool_day | 528 | 1,456 | 0 | 0.36 | 0.49 | 111 | 2,941 | 17:58:26 | 2025-12-27 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| fy_dinoiceworld | 31 | 87 | 0 | 0.36 | 0.41 | 12 | 201 | 01:15:09 | 2025-12-23 | |
| de_dust2_2x2 | 536 | 1,477 | 0 | 0.36 | 0.24 | 150 | 2,707 | 37:47:11 | 2025-12-29 | |
| de_mirage | 414 | 1,105 | 0 | 0.37 | 0.26 | 62 | 1,938 | 26:56:33 | 2025-12-29 | |
| $2000$ | 1,614 | 4,362 | 0 | 0.37 | 0.50 | 244 | 8,186 | 53:21:01 | 2025-12-29 | |
Im Criminal


















