| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
| ka_100x100 | 1 | 7 | 0 | 0.14 | 0.07 | 4 | 43 | 00:14:41 | 2025-11-23 | |
| cs_assault | 131 | 619 | 0 | 0.21 | 0.15 | 54 | 988 | 14:26:03 | 2025-12-26 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.20 | 5 | 86 | 01:11:46 | 2025-12-13 | |
| de_nuke | 125 | 389 | 0 | 0.32 | 0.21 | 28 | 628 | 10:06:50 | 2025-12-29 | |
| de_aztec | 6 | 14 | 0 | 0.43 | 0.21 | 2 | 32 | 00:28:12 | 2025-12-23 | |
| de_westwood | 72 | 176 | 0 | 0.41 | 0.24 | 19 | 357 | 04:54:23 | 2025-12-28 | |
| de_dust2_2x2 | 536 | 1,477 | 0 | 0.36 | 0.24 | 150 | 2,707 | 37:47:11 | 2025-12-29 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.24 | 9 | 100 | 00:28:50 | 2025-12-23 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.25 | 32 | 613 | 04:18:01 | 2025-12-29 | |
| de_mirage | 414 | 1,105 | 0 | 0.37 | 0.26 | 62 | 1,938 | 26:56:33 | 2025-12-29 | |
| awp_india | 57 | 261 | 0 | 0.22 | 0.26 | 49 | 533 | 03:39:54 | 2025-12-29 | |
| de_inferno | 319 | 702 | 0 | 0.45 | 0.27 | 51 | 1,167 | 19:48:19 | 2025-12-29 | |
| aim_3ACTPEJluCb!!! | 12 | 31 | 0 | 0.39 | 0.29 | 10 | 132 | 00:41:15 | 2025-12-28 | |
| fy_cyrcle | 20 | 48 | 0 | 0.42 | 0.31 | 10 | 162 | 01:04:50 | 2025-11-28 | |
| de_dust2 | 31 | 53 | 0 | 0.58 | 0.32 | 15 | 136 | 01:38:17 | 2025-12-17 | |
| aim_ak-colt | 13 | 31 | 0 | 0.42 | 0.32 | 10 | 113 | 00:40:55 | 2025-12-23 | |
Im Criminal


















