2025-06-30 @ 20:50 - 20:56 | fy_snow | 00:06:00 | 1 | 9 | 1 | 100.00% | 12.41% | 1012.58 ![]() |
2025-06-29 @ 12:38 - 12:48 | fy_pool_day | 00:09:50 | 14 | 11 | 4 | 28.57% | 18.54% | 1022.03 ![]() |
2025-06-25 @ 16:24 - 16:25 | fy_pool_day | 00:01:06 | 0 | 0 | 0 | 0.00% | 11.54% | 1042.33 ![]() |
2025-06-18 @ 13:18 - 13:30 | fy_snow | 00:11:57 | 25 | 13 | 11 | 44.00% | 13.29% | 1120.93 ![]() |
2025-06-17 @ 14:05 - 14:09 | fy_snow | 00:04:40 | 1 | 4 | 1 | 100.00% | 0.52% | 1005.75 ![]() |
2025-05-30 @ 16:20 - 16:25 | fy_sand | 00:05:04 | 5 | 2 | 2 | 40.00% | 21.05% | 1123.75 ![]() |
![]() |
fy_snow | 436 | 0 | 1.82 | 1.48 | 45 | 623 | 04:54:55 | 2025-06-30 |
![]() |
fy_pool_day | 69 | 0 | 2.09 | 2.13 | 5 | 93 | 00:32:23 | 2025-06-29 |
fy_sand | 5 | 0 | 2.50 | 0.98 | 1 | 12 | 00:05:07 | 2025-05-30 |