2025-03-12 @ 22:02 - 22:08 | fy_snow | 00:05:53 | 3 | 10 | 0 | 0.00% | 18.08% | 1028.50 ![]() |
2025-03-10 @ 02:11 - 02:17 | fy_pool_day | 00:05:52 | 0 | 0 | 0 | 0.00% | 16.09% | 1000.00 ![]() |
2025-02-18 @ 22:52 - 22:55 | $2000$ | 00:03:27 | 1 | 5 | 0 | 0.00% | 13.79% | 1094.26 ![]() |
2025-02-16 @ 03:17 - 03:26 | fy_snow | 00:09:46 | 0 | 0 | 0 | 0.00% | 14.83% | 1000.00 ![]() |
2025-02-16 @ 02:26 - 02:32 | aim_map | 00:06:24 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-02-11 @ 02:12 - 02:21 | fy_pool_day | 00:08:44 | 0 | 0 | 0 | 0.00% | 15.27% | 1002.60 ![]() |
2025-03-11 @ 23:47 - 23:56 | $2000$ | 00:08:20 | 6 | 16 | 2 | 33.33% | 12.00% | 1022.19 ![]() |
2025-02-17 @ 22:39 - 22:44 | fy_snow | 00:05:39 | 3 | 9 | 1 | 33.33% | 9.76% | 1107.90 ![]() |
2025-03-04 @ 17:39 - 18:00 | $2000$ | 00:21:32 | 29 | 34 | 11 | 37.93% | 17.27% | 1020.64 ![]() |
2025-03-06 @ 20:45 - 20:58 | fy_snow | 00:12:44 | 13 | 22 | 5 | 38.46% | 12.39% | 1034.10 ![]() |
![]() |
$2000$ | 301 | 0 | 0.70 | 0.93 | 36 | 879 | 05:22:38 | 2025-03-11 |
![]() |
fy_pool_day | 132 | 0 | 0.73 | 0.82 | 15 | 531 | 02:40:27 | 2025-03-10 |
![]() |
fy_snow | 30 | 0 | 0.43 | 0.61 | 6 | 117 | 00:49:13 | 2025-03-12 |
![]() |
aim_map | 15 | 0 | 0.28 | 0.54 | 1 | 89 | 00:27:43 | 2025-02-17 |
fy_snow_pool | 10 | 0 | 0.77 | 1.26 | 1 | 16 | 00:07:55 | 2025-02-28 | |
aim_usp | 5 | 0 | 1.00 | 1.63 | 1 | 5 | 00:03:04 | 2025-02-13 | |
aim_3ACTPEJluCb!!! | 3 | 0 | 0.43 | 0.79 | 1 | 10 | 00:03:47 | 2025-02-11 | |
aim_deagle | 2 | 0 | 0.17 | 0.25 | 1 | 15 | 00:08:05 | 2025-02-17 | |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:00 | 2025-03-08 |
1 | 60 | ![]() |
22 | 26 | 0.85 | 1302.50 |
2 | 1 | ![]() |
15 | 54 | 0.28 | 5163.77 |
3 | 21 | ![]() |
8 | 10 | 0.80 | 2169.08 |
4 | 15 | ![]() |
6 | 19 | 0.32 | 2415.32 |
5 | 5 | ![]() |
6 | 46 | 0.13 | 3923.61 |
6 | 80 | ![]() |
5 | 4 | 1.25 | 1199.00 |
7 | - | ![]() |
5 | 8 | 0.62 | 1000.00 |
8 | - | ![]() |
4 | 3 | 1.33 | 1340.16 |
9 | 86 | Вальок| Ukraine | 3 | 1 | 3.00 | 1149.33 |
10 | - | ![]() |
3 | 0 | 3.00 | 1000.00 |
11 | - | ![]() |
3 | 5 | 0.60 | 1000.00 |
12 | - | ![]() |
3 | 3 | 1.00 | 1000.00 |
13 | 19 | ![]() |
3 | 8 | 0.38 | 2221.38 |
14 | - | ![]() |
3 | 5 | 0.60 | 1000.00 |
15 | - | ![]() |
3 | 2 | 1.50 | 1000.00 |
16 | 12 | ![]() |
2 | 4 | 0.50 | 2632.82 |
17 | 45 | ![]() |
2 | 0 | 2.00 | 1487.21 |
18 | 13 | ![]() |
2 | 2 | 1.00 | 2458.92 |
19 | - | ![]() |
2 | 6 | 0.33 | 1912.66 |
20 | - | ![]() |
2 | 1 | 2.00 | 1000.00 |