2025-02-13 @ 19:01 - 19:04 | aim_usp | 00:03:04 | 5 | 5 | 2 | 40.00% | 31.71% | 1015.43 ![]() |
2025-02-16 @ 02:26 - 02:32 | aim_map | 00:06:24 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-02-16 @ 03:17 - 03:26 | fy_snow | 00:09:46 | 0 | 0 | 0 | 0.00% | 14.83% | 1000.00 ![]() |
2025-02-17 @ 02:21 - 03:03 | aim_deagle | 00:41:59 | 27 | 88 | 14 | 51.85% | 10.92% | 1098.86 ![]() |
2025-02-17 @ 22:39 - 22:44 | fy_snow | 00:05:39 | 3 | 9 | 1 | 33.33% | 9.76% | 1107.90 ![]() |
2025-02-18 @ 22:52 - 22:55 | $2000$ | 00:03:27 | 1 | 5 | 0 | 0.00% | 13.79% | 1094.26 ![]() |
2025-02-28 @ 23:59 - 00:07 | fy_snow_pool | 00:07:54 | 10 | 13 | 5 | 50.00% | 20.00% | 1026.85 ![]() |
2025-03-02 @ 13:45 - 13:51 | $2000$ | 00:06:10 | 5 | 8 | 3 | 60.00% | 11.19% | 1037.74 ![]() |
2025-03-04 @ 17:39 - 18:00 | $2000$ | 00:21:32 | 29 | 34 | 11 | 37.93% | 17.27% | 1020.64 ![]() |
2025-03-06 @ 20:45 - 20:58 | fy_snow | 00:12:44 | 13 | 22 | 5 | 38.46% | 12.39% | 1034.10 ![]() |
![]() |
$2000$ | 306 | 0 | 0.70 | 0.93 | 38 | 897 | 05:30:22 | 2025-04-04 |
![]() |
fy_pool_day | 220 | 0 | 0.84 | 1.04 | 18 | 688 | 03:32:22 | 2025-04-10 |
![]() |
awp_india | 48 | 0 | 1.26 | 1.04 | 1 | 136 | 00:45:58 | 2025-04-10 |
![]() |
fy_snow | 30 | 0 | 0.43 | 0.61 | 6 | 117 | 00:49:13 | 2025-03-12 |
![]() |
aim_map | 15 | 0 | 0.28 | 0.54 | 1 | 89 | 00:27:43 | 2025-02-17 |
fy_snow_pool | 10 | 0 | 0.77 | 1.26 | 1 | 16 | 00:07:55 | 2025-02-28 | |
ka_100x100 | 6 | 0 | 0.38 | 0.38 | 1 | 53 | 00:15:41 | 2025-04-09 | |
aim_usp | 5 | 0 | 1.00 | 1.63 | 1 | 5 | 00:03:04 | 2025-02-13 | |
aim_deagle | 2 | 0 | 0.17 | 0.25 | 1 | 15 | 00:08:05 | 2025-02-17 | |
![]() |
de_aztec | 1 | 0 | 0.20 | 0.30 | 1 | 5 | 00:03:21 | 2025-04-02 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:00 | 2025-03-08 |
1 | 29 | ![]() |
39 | 26 | 1.50 | 1881.98 |
2 | 4 | ![]() |
36 | 61 | 0.59 | 4414.91 |
3 | - | ![]() |
32 | 16 | 2.00 | 1000.14 |
4 | - | ![]() |
22 | 26 | 0.85 | 1244.05 |
5 | 1 | ![]() |
15 | 54 | 0.28 | 5348.68 |
6 | - | ![]() |
10 | 1 | 10.00 | 1114.87 |
7 | - | ![]() |
8 | 10 | 0.80 | 2052.58 |
8 | 12 | ![]() |
6 | 19 | 0.32 | 2813.81 |
9 | 5 | ![]() |
6 | 46 | 0.13 | 4319.06 |
10 | - | ![]() |
6 | 16 | 0.38 | 1015.49 |
11 | - | ![]() |
6 | 8 | 0.75 | 1020.98 |
12 | - | ![]() |
6 | 3 | 2.00 | 1054.78 |
13 | 82 | ![]() |
5 | 4 | 1.25 | 1142.06 |
14 | - | ![]() |
5 | 8 | 0.62 | 1000.00 |
15 | - | ![]() |
4 | 3 | 1.33 | 1171.78 |
16 | - | ![]() |
3 | 5 | 0.60 | 1000.00 |
17 | 93 | Вальок| Ukraine | 3 | 1 | 3.00 | 1064.16 |
18 | - | ![]() |
3 | 0 | 3.00 | 1000.00 |
19 | - | ![]() |
3 | 3 | 1.00 | 1000.00 |
20 | - | ![]() |
3 | 5 | 0.60 | 1000.00 |