2025-04-09 @ 02:32 - 02:56 | ka_100x100 | 00:24:16 | 24 | 25 | 6 | 25.00% | 39.55% | 1049.02 ![]() |
2025-04-07 @ 17:54 - 18:05 | fy_pool_day | 00:10:53 | 17 | 18 | 7 | 41.18% | 13.08% | 1024.22 ![]() |
2025-04-04 @ 21:53 - 21:54 | $2000$ | 00:01:18 | 0 | 3 | 0 | 0.00% | 0.00% | 999.20 ![]() |
2025-04-02 @ 22:21 - 22:31 | de_aztec | 00:09:50 | 6 | 13 | 1 | 16.67% | 12.30% | 1010.29 ![]() |
2025-03-12 @ 22:02 - 22:08 | fy_snow | 00:05:53 | 3 | 10 | 0 | 0.00% | 18.08% | 1028.50 ![]() |
2025-03-11 @ 23:47 - 23:56 | $2000$ | 00:08:20 | 6 | 16 | 2 | 33.33% | 12.00% | 1022.19 ![]() |
2025-03-10 @ 02:11 - 02:17 | fy_pool_day | 00:05:52 | 0 | 0 | 0 | 0.00% | 16.09% | 1000.00 ![]() |
2025-03-08 @ 00:38 - 00:44 | aim_headshot | 00:05:48 | 1 | 11 | 1 | 100.00% | 11.60% | 1027.13 ![]() |
2025-03-06 @ 20:45 - 20:58 | fy_snow | 00:12:44 | 13 | 22 | 5 | 38.46% | 12.39% | 1034.10 ![]() |
2025-03-04 @ 17:39 - 18:00 | $2000$ | 00:21:32 | 29 | 34 | 11 | 37.93% | 17.27% | 1020.64 ![]() |
![]() |
$2000$ | 306 | 0 | 0.70 | 0.93 | 38 | 897 | 05:30:22 | 2025-04-04 |
![]() |
fy_pool_day | 167 | 0 | 0.81 | 0.93 | 17 | 582 | 02:59:50 | 2025-04-09 |
![]() |
fy_snow | 30 | 0 | 0.43 | 0.61 | 6 | 117 | 00:49:13 | 2025-03-12 |
![]() |
aim_map | 15 | 0 | 0.28 | 0.54 | 1 | 89 | 00:27:43 | 2025-02-17 |
fy_snow_pool | 10 | 0 | 0.77 | 1.26 | 1 | 16 | 00:07:55 | 2025-02-28 | |
ka_100x100 | 6 | 0 | 0.38 | 0.38 | 1 | 53 | 00:15:41 | 2025-04-09 | |
aim_usp | 5 | 0 | 1.00 | 1.63 | 1 | 5 | 00:03:04 | 2025-02-13 | |
aim_3ACTPEJluCb!!! | 3 | 0 | 0.43 | 0.79 | 1 | 10 | 00:03:47 | 2025-02-11 | |
aim_deagle | 2 | 0 | 0.17 | 0.25 | 1 | 15 | 00:08:05 | 2025-02-17 | |
![]() |
de_aztec | 1 | 0 | 0.20 | 0.30 | 1 | 5 | 00:03:21 | 2025-04-02 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:00 | 2025-03-08 |
1 | 57 | ![]() |
0 | 1 | 0.00 | 1367.13 |
2 | - | ![]() |
0 | 5 | 0.00 | 1000.00 |
3 | - | ![]() |
6 | 16 | 0.38 | 1052.82 |
4 | - | ![]() |
0 | 2 | 0.00 | 3160.04 |
5 | 2 | ![]() |
2 | 4 | 0.50 | 4569.36 |
6 | 1 | ![]() |
15 | 54 | 0.28 | 5220.47 |
7 | 117 | ![]() |
1 | 1 | 1.00 | 990.15 |
8 | - | ![]() |
0 | 3 | 0.00 | 1000.00 |
9 | 42 | ![]() |
2 | 0 | 2.00 | 1516.26 |
10 | 12 | ![]() |
6 | 19 | 0.32 | 2701.57 |
11 | 34 | ![]() |
0 | 2 | 0.00 | 1682.13 |
12 | - | ![]() |
3 | 5 | 0.60 | 1000.00 |
13 | - | ![]() |
1 | 1 | 1.00 | 1000.00 |
14 | - | ![]() |
0 | 3 | 0.00 | 1000.00 |
15 | - | ![]() |
1 | 3 | 0.33 | 1004.40 |
16 | 18 | ![]() |
2 | 2 | 1.00 | 2265.65 |
17 | 6 | ![]() |
1 | 1 | 1.00 | 3764.55 |
18 | - | ![]() |
4 | 3 | 1.33 | 1221.13 |
19 | 39 | ![]() |
3 | 7 | 0.43 | 1567.80 |
20 | 95 | ![]() |
5 | 4 | 1.25 | 1077.97 |