2025-03-30 @ 18:56 - 19:09 | de_dust2 | 00:13:10 | 20 | 19 | 7 | 35.00% | 14.99% | 1034.90 ![]() |
2025-03-30 @ 17:55 - 17:57 | fy_snow_pool | 00:01:49 | 2 | 4 | 1 | 50.00% | 11.76% | 997.31 ![]() |
2025-03-28 @ 20:43 - 20:48 | $2000$ | 00:05:46 | 1 | 8 | 1 | 100.00% | 8.82% | 995.96 ![]() |
2025-03-24 @ 21:00 - 21:01 | fy_pool_day | 00:00:32 | 0 | 2 | 0 | 0.00% | 23.08% | 1010.49 ![]() |
2025-03-24 @ 19:46 - 19:51 | $2000$ | 00:04:56 | 4 | 9 | 1 | 25.00% | 10.06% | 1013.73 ![]() |
2025-03-09 @ 19:37 - 19:40 | aim_headshot | 00:02:31 | 5 | 3 | 3 | 60.00% | 20.00% | 1022.52 ![]() |
2025-03-09 @ 18:52 - 18:54 | aim_headshot | 00:01:30 | 0 | 3 | 0 | 0.00% | 0.00% | 999.27 ![]() |
2025-02-02 @ 21:12 - 21:13 | fy_snow_pool | 00:01:01 | 1 | 2 | 0 | 0.00% | 10.81% | 1002.94 ![]() |
![]() |
fy_iceworld | 19 | 0 | 1.27 | 2.20 | 1 | 22 | 00:08:39 | 2025-03-30 |
![]() |
$2000$ | 5 | 0 | 0.29 | 0.47 | 2 | 22 | 00:10:42 | 2025-03-28 |
![]() |
aim_headshot | 5 | 0 | 0.83 | 1.12 | 2 | 12 | 00:04:27 | 2025-03-09 |
fy_snow_pool | 3 | 0 | 0.50 | 1.06 | 2 | 6 | 00:02:50 | 2025-03-30 | |
![]() |
de_dust2 | 1 | 0 | 0.25 | 0.23 | 1 | 4 | 00:04:26 | 2025-03-30 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:32 | 2025-03-24 |