2025-03-09 @ 20:21 - 20:52 | $2000$ | 00:30:55 | 15 | 32 | 8 | 53.33% | 14.40% | 1065.88 ![]() |
2025-03-09 @ 20:01 - 20:02 | awp_india | 00:01:08 | 0 | 2 | 0 | 0.00% | 0.00% | 1047.24 ![]() |
2025-03-09 @ 15:46 - 16:01 | $2000$ | 00:15:29 | 19 | 31 | 4 | 21.05% | 16.97% | 1053.00 ![]() |
2025-03-09 @ 14:35 - 14:37 | $2000$ | 00:01:18 | 0 | 1 | 0 | 0.00% | 27.27% | 999.51 ![]() |
2025-03-06 @ 21:49 - 21:58 | fy_snow | 00:08:50 | 1 | 4 | 1 | 100.00% | 2.56% | 1021.83 ![]() |
2025-03-06 @ 21:28 - 21:31 | fy_sand | 00:02:38 | 2 | 7 | 0 | 0.00% | 10.14% | 1019.67 ![]() |
2025-03-06 @ 20:09 - 20:09 | fy_pool_day | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 1015.34 ![]() |
2025-03-06 @ 17:47 - 17:55 | fy_snow | 00:08:24 | 2 | 2 | 0 | 0.00% | 16.67% | 1015.34 ![]() |
2025-03-05 @ 21:23 - 21:24 | fy_snow | 00:01:04 | 0 | 4 | 0 | 0.00% | 3.39% | 1020.49 ![]() |
2025-03-03 @ 16:35 - 16:51 | aim_usp | 00:15:52 | 15 | 15 | 6 | 40.00% | 13.56% | 1043.43 ![]() |
![]() |
$2000$ | 71 | 0 | 0.53 | 0.56 | 10 | 362 | 02:06:40 | 2025-03-09 |
![]() |
fy_pool_day | 25 | 0 | 0.45 | 1.17 | 5 | 78 | 00:21:22 | 2025-03-06 |
![]() |
$3000$ | 13 | 0 | 1.18 | 1.73 | 3 | 22 | 00:07:30 | 2025-03-03 |
![]() |
fy_snow | 3 | 0 | 0.30 | 0.60 | 5 | 12 | 00:05:01 | 2025-03-06 |
fy_sand | 2 | 0 | 0.29 | 0.73 | 1 | 7 | 00:02:45 | 2025-03-06 | |
aim_usp | 2 | 0 | 0.50 | 0.66 | 2 | 5 | 00:03:03 | 2025-03-03 | |
fy_snow_pool | 1 | 0 | 0.20 | 0.27 | 1 | 7 | 00:03:40 | 2025-02-19 | |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:01:12 | 2025-03-09 |
1 | 64 | ![]() |
11 | 5 | 2.20 | 1425.61 |
2 | - | ![]() |
10 | 1 | 10.00 | 997.90 |
3 | 14 | ![]() |
8 | 26 | 0.31 | 2681.59 |
4 | 29 | ![]() |
7 | 7 | 1.00 | 2090.83 |
5 | - | ![]() |
7 | 1 | 7.00 | 986.21 |
6 | 46 | ![]() |
7 | 14 | 0.50 | 1632.51 |
7 | 8 | ![]() |
6 | 16 | 0.38 | 3337.29 |
8 | 16 | ![]() |
5 | 1 | 5.00 | 2578.00 |
9 | - | ![]() |
4 | 1 | 4.00 | 989.75 |
10 | 33 | ![]() |
4 | 13 | 0.31 | 1979.75 |
11 | 25 | ![]() |
4 | 12 | 0.33 | 2167.19 |
12 | 90 | ![]() |
4 | 16 | 0.25 | 1240.13 |
13 | - | ![]() |
3 | 2 | 1.50 | 980.30 |
14 | 114 | ![]() |
3 | 1 | 3.00 | 1069.33 |
15 | 13 | ![]() |
3 | 0 | 3.00 | 2745.00 |
16 | 18 | ![]() |
3 | 19 | 0.16 | 2430.18 |
17 | 52 | ![]() |
2 | 5 | 0.40 | 1539.87 |
18 | 54 | ![]() |
2 | 4 | 0.50 | 1525.40 |
19 | 45 | ![]() |
2 | 2 | 1.00 | 1689.24 |
20 | 65 | ![]() |
2 | 3 | 0.67 | 1424.56 |