2025-09-13 @ 23:00 - 23:03 | $2000$ | 00:03:05 | 3 | 4 | 1 | 33.33% | 12.82% | 1360.08 ![]() |
2025-09-12 @ 17:29 - 17:36 | $2000$ | 00:06:46 | 8 | 8 | 1 | 12.50% | 13.22% | 1365.07 ![]() |
2025-09-03 @ 15:47 - 15:47 | $2000$ | 00:00:39 | 0 | 0 | 0 | 0.00% | 0.00% | 1510.35 ![]() |
2025-08-31 @ 18:37 - 18:43 | aim_sk_ak_m4 | 00:06:25 | 0 | 0 | 0 | 0.00% | 16.91% | 1548.66 ![]() |
2025-08-19 @ 20:59 - 21:06 | $2000$ | 00:07:29 | 14 | 11 | 6 | 42.86% | 14.29% | 1755.82 ![]() |
2025-08-19 @ 18:33 - 19:34 | aim_map | 01:01:28 | 0 | 0 | 0 | 0.00% | 0.00% | 1722.67 ![]() |
2025-08-18 @ 21:50 - 21:52 | aim_headshot | 00:01:09 | 1 | 2 | 1 | 100.00% | 13.51% | 1740.18 ![]() |
2025-08-16 @ 14:12 - 14:14 | fy_pool_day | 00:01:37 | 3 | 3 | 0 | 0.00% | 13.04% | 1781.19 ![]() |
2025-08-13 @ 16:08 - 16:15 | $3000$ | 00:07:29 | 13 | 10 | 4 | 30.77% | 18.73% | 1842.31 ![]() |
2025-08-12 @ 18:11 - 18:30 | fy_snow | 00:19:22 | 21 | 26 | 12 | 57.14% | 13.38% | 1835.31 ![]() |
![]() |
$2000$ | 1,684 | 0 | 1.05 | 1.44 | 113 | 3,061 | 19:28:44 | 2025-09-13 |
![]() |
fy_snow | 1,137 | 0 | 0.90 | 1.04 | 138 | 2,488 | 18:13:06 | 2025-08-12 |
![]() |
fy_pool_day | 848 | 0 | 1.14 | 1.62 | 54 | 1,556 | 08:42:19 | 2025-08-16 |
![]() |
aim_headshot | 439 | 0 | 0.97 | 1.43 | 53 | 938 | 05:06:04 | 2025-08-18 |
![]() |
aim_map | 263 | 0 | 0.72 | 0.89 | 50 | 993 | 04:54:20 | 2025-08-12 |
![]() |
aim_sk_awp | 242 | 0 | 1.21 | 2.12 | 12 | 417 | 01:54:10 | 2025-08-07 |
aim_ak-colt | 193 | 0 | 1.17 | 1.37 | 18 | 422 | 02:20:48 | 2025-08-07 | |
![]() |
$3000$ | 76 | 0 | 1.52 | 1.77 | 5 | 113 | 00:43:02 | 2025-08-13 |
![]() |
cs_pf_dust | 1 | 0 | 0.50 | 0.60 | 3 | 4 | 00:01:40 | 2025-08-07 |
![]() |
aim_sk_ak_m4 | 0 | 0 | 0.00 | 0.00 | 2 | 22 | 00:06:22 | 2025-08-31 |