2025-04-03 @ 17:43 - 17:46 | ka_100x100 | 00:03:07 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-03-21 @ 00:27 - 00:28 | awp_india | 00:01:18 | 1 | 4 | 0 | 0.00% | 100.00% | 1002.82 ![]() |
2025-02-27 @ 01:59 - 02:01 | fy_sand | 00:01:30 | 0 | 0 | 0 | 0.00% | 0.00% | 1024.48 ![]() |
2025-02-21 @ 22:47 - 22:51 | fy_snow | 00:04:24 | 6 | 5 | 0 | 0.00% | 19.14% | 1078.52 ![]() |
2025-02-20 @ 16:47 - 16:50 | $3000$ | 00:02:34 | 2 | 6 | 0 | 0.00% | 17.78% | 1069.27 ![]() |
2025-02-19 @ 14:08 - 14:14 | $2000$ | 00:06:35 | 2 | 9 | 1 | 50.00% | 15.00% | 1073.63 ![]() |
2025-02-18 @ 17:15 - 17:19 | fy_iceworld | 00:04:01 | 3 | 6 | 1 | 33.33% | 11.01% | 1080.88 ![]() |
2025-02-17 @ 22:34 - 22:35 | $2000$ | 00:01:32 | 3 | 4 | 0 | 0.00% | 22.86% | 1082.52 ![]() |
2025-02-16 @ 23:54 - 23:55 | cs_assault | 00:01:31 | 0 | 2 | 0 | 0.00% | 50.00% | 1073.21 ![]() |
2025-02-15 @ 19:45 - 19:52 | $2000$ | 00:06:43 | 8 | 10 | 2 | 25.00% | 19.44% | 1095.66 ![]() |
![]() |
fy_snow | 47 | 0 | 0.76 | 1.05 | 12 | 96 | 00:44:35 | 2025-02-21 |
![]() |
$2000$ | 28 | 0 | 0.60 | 0.82 | 8 | 84 | 00:34:19 | 2025-02-19 |
![]() |
awp_india | 11 | 0 | 0.58 | 1.03 | 6 | 34 | 00:10:40 | 2025-03-21 |
![]() |
$3000$ | 4 | 0 | 0.33 | 0.44 | 2 | 27 | 00:09:05 | 2025-02-20 |
![]() |
fy_iceworld | 3 | 0 | 0.50 | 0.69 | 1 | 9 | 00:04:19 | 2025-02-18 |
![]() |
de_nuke | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:11 | 1970-01-01 |
ka_100x100 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:03:16 | 2025-04-03 | |
![]() |
cs_assault | 0 | 0 | 0.00 | 0.00 | 2 | 11 | 00:04:48 | 2025-02-16 |
fy_sand | 0 | 0 | 0.00 | 0.00 | 2 | 14 | 00:04:39 | 2025-02-27 |