2025-05-17 @ 22:24 - 22:25 | fy_pool_day | 00:01:19 | 1 | 3 | 0 | 0.00% | 18.18% | 1041.74 ![]() |
2025-05-16 @ 21:38 - 21:42 | aim_sk_ak_m4 | 00:03:30 | 2 | 13 | 0 | 0.00% | 12.77% | 1053.73 ![]() |
2025-05-16 @ 19:19 - 19:20 | fy_pool_day | 00:01:02 | 1 | 2 | 0 | 0.00% | 7.14% | 1054.38 ![]() |
2025-05-02 @ 21:19 - 21:22 | fy_snow | 00:03:15 | 0 | 4 | 0 | 0.00% | 15.91% | 1218.67 ![]() |
2025-04-15 @ 21:03 - 21:27 | aim_map | 00:23:35 | 34 | 37 | 14 | 41.18% | 15.23% | 1453.77 ![]() |
2025-04-14 @ 21:41 - 21:42 | aim_map | 00:01:25 | 3 | 2 | 1 | 33.33% | 14.29% | 1427.12 ![]() |
2025-04-13 @ 17:11 - 17:15 | $2000$ | 00:03:36 | 2 | 6 | 0 | 0.00% | 16.07% | 1441.27 ![]() |
![]() |
$2000$ | 376 | 0 | 0.72 | 1.19 | 27 | 746 | 05:15:16 | 2025-04-13 |
![]() |
$3000$ | 135 | 0 | 0.93 | 1.46 | 5 | 216 | 01:32:24 | 2025-04-15 |
![]() |
fy_snow | 126 | 0 | 0.79 | 1.02 | 15 | 250 | 02:04:07 | 2025-05-02 |
![]() |
aim_map | 124 | 0 | 0.48 | 1.06 | 12 | 359 | 01:57:14 | 2025-04-15 |
![]() |
fy_pool_day | 2 | 0 | 0.13 | 0.30 | 4 | 16 | 00:06:44 | 2025-05-17 |
![]() |
aim_sk_ak_m4 | 2 | 0 | 0.15 | 0.57 | 1 | 17 | 00:03:30 | 2025-05-16 |