2025-05-20 @ 15:43 - 15:48 | aim_dgl | 00:05:16 | 7 | 13 | 4 | 57.14% | 15.66% | 1104.79 ![]() |
2025-05-20 @ 01:08 - 01:10 | aim_map | 00:01:17 | 1 | 4 | 1 | 100.00% | 8.33% | 1083.66 ![]() |
2025-05-19 @ 19:12 - 19:27 | de_dust2 | 00:15:08 | 18 | 13 | 3 | 16.67% | 17.00% | 1089.15 ![]() |
2025-05-19 @ 10:41 - 10:51 | aim_crazyjump | 00:09:52 | 0 | 0 | 0 | 0.00% | 11.65% | 1010.94 ![]() |
2025-05-16 @ 22:43 - 22:47 | aim_map | 00:03:38 | 0 | 0 | 0 | 0.00% | 0.00% | 1032.10 ![]() |
2025-05-12 @ 16:00 - 16:08 | de_dust2_2x2 | 00:08:21 | 2 | 9 | 0 | 0.00% | 8.25% | 1086.69 ![]() |
2025-05-12 @ 11:55 - 12:00 | de_dust2_2x2 | 00:05:12 | 2 | 4 | 1 | 50.00% | 14.29% | 1088.32 ![]() |
2025-05-11 @ 22:48 - 22:50 | awp_india | 00:01:59 | 3 | 3 | 0 | 0.00% | 37.50% | 1082.65 ![]() |
2025-05-09 @ 22:51 - 22:55 | $2000$ | 00:04:01 | 7 | 7 | 3 | 42.86% | 10.81% | 1090.85 ![]() |
2025-05-07 @ 20:53 - 20:55 | aim_map | 00:01:15 | 2 | 1 | 2 | 100.00% | 6.74% | 1083.19 ![]() |
![]() |
$2000$ | 56 | 0 | 1.27 | 1.89 | 11 | 77 | 00:29:39 | 2025-05-09 |
aim_crazyjump | 31 | 0 | 4.43 | 1.16 | 2 | 62 | 00:26:47 | 2025-05-19 | |
![]() |
fy_pool_day | 22 | 0 | 1.83 | 1.92 | 2 | 34 | 00:11:27 | 2025-04-28 |
![]() |
awp_india | 14 | 0 | 1.40 | 2.00 | 2 | 21 | 00:07:00 | 2025-05-19 |
![]() |
aim_dgl | 12 | 0 | 0.71 | 0.92 | 2 | 31 | 00:13:06 | 2025-05-20 |
![]() |
de_dust2 | 9 | 0 | 0.82 | 0.53 | 2 | 29 | 00:17:02 | 2025-05-19 |
![]() |
aim_map | 6 | 0 | 0.55 | 0.69 | 4 | 26 | 00:08:42 | 2025-05-20 |
![]() |
de_dust2_2x2 | 4 | 0 | 0.31 | 0.28 | 3 | 19 | 00:14:27 | 2025-05-19 |
fy_snow_pool | 1 | 0 | 0.50 | 0.81 | 1 | 2 | 00:01:14 | 2025-05-05 | |
![]() |
fy_snow | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:13 | 2025-05-05 |