2025-02-26 @ 18:25 - 18:41 | $2000$ | 00:16:20 | 22 | 29 | 6 | 27.27% | 14.52% | 1503.87 ![]() |
2025-02-26 @ 13:04 - 13:35 | $2000$ | 00:30:15 | 50 | 42 | 15 | 30.00% | 17.85% | 1465.60 ![]() |
2025-02-25 @ 13:53 - 14:42 | $2000$ | 00:48:29 | 64 | 62 | 15 | 23.44% | 20.94% | 1380.92 ![]() |
2025-02-20 @ 16:21 - 16:44 | fy_snow | 00:22:15 | 34 | 20 | 9 | 26.47% | 17.54% | 1310.44 ![]() |
2025-02-20 @ 13:00 - 13:16 | $2000$ | 00:16:56 | 17 | 26 | 9 | 52.94% | 13.00% | 1220.89 ![]() |
2025-02-19 @ 14:02 - 14:56 | de_dust2_2x2 | 00:53:24 | 27 | 29 | 8 | 29.63% | 11.60% | 1166.46 ![]() |
2025-02-18 @ 13:20 - 13:41 | fy_snow | 00:20:22 | 21 | 31 | 5 | 23.81% | 14.00% | 1124.73 ![]() |
2025-02-13 @ 11:58 - 12:27 | $2000$ | 00:28:13 | 37 | 64 | 12 | 32.43% | 13.92% | 1099.19 ![]() |
2025-02-13 @ 09:34 - 09:39 | fy_snow | 00:05:16 | 0 | 0 | 0 | 0.00% | 15.74% | 1071.65 ![]() |
2025-02-06 @ 15:27 - 15:59 | fy_cyrcle | 00:31:31 | 49 | 50 | 8 | 16.33% | 19.46% | 1141.96 ![]() |
![]() |
$2000$ | 202 | 0 | 0.79 | 1.26 | 9 | 417 | 02:39:55 | 2025-02-26 |
![]() |
fy_snow | 114 | 0 | 0.89 | 1.15 | 8 | 225 | 01:39:31 | 2025-02-26 |
![]() |
$3000$ | 74 | 0 | 1.19 | 1.39 | 2 | 129 | 00:53:15 | 2025-02-25 |
aim_usp | 19 | 0 | 1.06 | 1.24 | 1 | 32 | 00:15:17 | 2025-01-31 | |
aim_deagle | 17 | 0 | 1.70 | 2.17 | 1 | 25 | 00:07:49 | 2025-01-22 | |
fy_cyrcle | 8 | 0 | 0.50 | 1.19 | 1 | 18 | 00:06:45 | 2025-02-06 | |
fy_snow_pool | 5 | 0 | 0.56 | 0.79 | 2 | 17 | 00:06:22 | 2025-01-31 | |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 2 | 6 | 00:01:26 | 2025-01-23 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:40 | 2025-02-04 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 0 | 34 | 00:28:36 | 1970-01-01 |
![]() |
fy_iceworld | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:39 | 2025-01-23 |
1 | 57 | ![]() |
27 | 23 | 1.17 | 1539.26 |
2 | 36 | ![]() |
25 | 35 | 0.71 | 1843.99 |
3 | 25 | ![]() |
22 | 28 | 0.79 | 2128.33 |
4 | 28 | ![]() |
20 | 12 | 1.67 | 2081.58 |
5 | 17 | ![]() |
19 | 13 | 1.46 | 2386.57 |
6 | 11 | ![]() |
19 | 19 | 1.00 | 2853.13 |
7 | 50 | ![]() |
18 | 25 | 0.72 | 1617.63 |
8 | 109 | ![]() |
18 | 7 | 2.57 | 1121.87 |
9 | 12 | ![]() |
17 | 36 | 0.47 | 2850.25 |
10 | 75 | ![]() |
16 | 34 | 0.47 | 1369.60 |
11 | - | ![]() |
15 | 5 | 3.00 | 1025.72 |
12 | 85 | ![]() |
14 | 8 | 1.75 | 1309.07 |
13 | - | ![]() |
13 | 0 | 13.00 | 714.05 |
14 | 105 | ![]() |
11 | 5 | 2.20 | 1160.97 |
15 | - | ![]() |
10 | 10 | 1.00 | 1000.00 |
16 | 14 | ![]() |
9 | 11 | 0.82 | 2513.40 |
17 | - | ![]() |
8 | 9 | 0.89 | 1135.05 |
18 | 2 | ![]() |
8 | 41 | 0.20 | 4873.18 |
19 | - | ![]() |
8 | 3 | 2.67 | 1138.08 |
20 | - | ![]() |
8 | 5 | 1.60 | 1000.00 |