2025-02-15 @ 00:09 - 01:09 | fy_snow | 00:59:30 | 109 | 98 | 34 | 31.19% | 21.05% | 1134.67 ![]() |
2025-02-11 @ 22:37 - 22:41 | fy_snow | 00:04:11 | 4 | 7 | 3 | 75.00% | 28.57% | 1010.98 ![]() |
2025-02-03 @ 14:04 - 14:13 | aim_headshot | 00:08:43 | 2 | 5 | 0 | 0.00% | 25.84% | 1000.21 ![]() |
2025-01-28 @ 20:08 - 20:22 | de_dust2_2x2 | 00:13:45 | 8 | 8 | 3 | 37.50% | 15.15% | 1028.36 ![]() |
2025-01-27 @ 18:21 - 18:24 | fy_pool_day | 00:03:04 | 2 | 7 | 1 | 50.00% | 16.94% | 1008.45 ![]() |
2025-01-25 @ 23:20 - 23:23 | fy_pool_day | 00:02:18 | 5 | 7 | 1 | 20.00% | 22.48% | 1030.16 ![]() |
2025-01-25 @ 14:52 - 15:00 | $2000$ | 00:08:54 | 8 | 12 | 1 | 12.50% | 13.66% | 1022.37 ![]() |
2025-01-25 @ 14:27 - 14:29 | $2000$ | 00:02:26 | 4 | 5 | 0 | 0.00% | 26.79% | 1008.50 ![]() |
![]() |
$2000$ | 113 | 0 | 1.13 | 2.01 | 4 | 161 | 00:56:17 | 2025-02-15 |
![]() |
fy_snow | 12 | 0 | 0.55 | 1.01 | 2 | 26 | 00:11:52 | 2025-02-15 |
![]() |
de_dust2_2x2 | 8 | 0 | 1.00 | 0.58 | 1 | 16 | 00:13:45 | 2025-01-28 |
![]() |
fy_pool_day | 7 | 0 | 0.50 | 1.29 | 2 | 16 | 00:05:25 | 2025-01-27 |
![]() |
aim_headshot | 2 | 0 | 0.40 | 0.23 | 1 | 36 | 00:08:43 | 2025-02-03 |