2025-09-03 @ 09:54 - 10:10 | $2000$ | 00:16:03 | 0 | 0 | 0 | 0.00% | 29.85% | 1000.00 ![]() |
2025-08-28 @ 14:35 - 14:48 | $2000$ | 00:13:24 | 0 | 0 | 0 | 0.00% | 29.07% | 1000.00 ![]() |
2025-08-20 @ 13:00 - 13:24 | $2000$ | 00:23:12 | 10 | 6 | 1 | 10.00% | 11.80% | 1046.99 ![]() |
2025-08-16 @ 20:55 - 21:12 | fy_snow | 00:16:57 | 11 | 26 | 2 | 18.18% | 35.53% | 1062.03 ![]() |
2025-08-13 @ 19:24 - 19:26 | fy_snow | 00:02:14 | 0 | 6 | 0 | 0.00% | 13.64% | 1088.64 ![]() |
2025-08-13 @ 16:17 - 16:33 | fy_snow | 00:16:34 | 8 | 25 | 3 | 37.50% | 11.31% | 1090.28 ![]() |
2025-08-12 @ 11:48 - 12:00 | fy_snow | 00:11:10 | 5 | 3 | 3 | 60.00% | 15.83% | 1086.68 ![]() |
2025-08-10 @ 19:12 - 19:40 | fy_pool_day | 00:28:09 | 39 | 60 | 9 | 23.08% | 21.37% | 1090.96 ![]() |
![]() |
$2000$ | 860 | 0 | 0.56 | 0.91 | 65 | 2,421 | 15:43:44 | 2025-09-03 |
![]() |
fy_snow | 562 | 0 | 0.40 | 0.58 | 97 | 2,220 | 16:03:31 | 2025-08-20 |
![]() |
fy_pool_day | 560 | 0 | 0.65 | 1.22 | 38 | 1,413 | 07:39:51 | 2025-08-10 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:00:46 | 2025-08-13 |
aim_deagle | 0 | 0 | 0.00 | 0.00 | 1 | 35 | 00:10:11 | 2025-08-28 |