2025-02-05 @ 17:14 - 17:19 | $2000$ | 00:05:06 | 4 | 10 | 1 | 25.00% | 12.09% | 988.29 ![]() |
2025-02-05 @ 16:25 - 16:25 | $2000$ | 00:00:37 | 0 | 0 | 0 | 0.00% | 0.00% | 980.10 ![]() |
2025-02-05 @ 11:50 - 11:58 | fy_snow_pool | 00:08:01 | 8 | 17 | 3 | 37.50% | 19.35% | 980.10 ![]() |
2025-01-31 @ 14:34 - 14:34 | awp_india | 00:00:11 | 0 | 0 | 0 | 0.00% | 0.00% | 976.26 ![]() |
2025-01-28 @ 16:26 - 16:48 | $2000$ | 00:22:04 | 9 | 42 | 3 | 33.33% | 10.37% | 976.26 ![]() |
2025-01-28 @ 16:00 - 16:02 | aim_headshot | 00:02:12 | 0 | 6 | 0 | 0.00% | 16.67% | 997.54 ![]() |
![]() |
$2000$ | 21 | 0 | 0.30 | 0.59 | 4 | 89 | 00:35:27 | 2025-02-05 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:11 | 2025-01-31 |
![]() |
aim_headshot | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:02:13 | 2025-01-28 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:13 | 2025-02-05 |