2025-02-21 @ 12:56 - 13:45 | $3000$ | 00:49:20 | 35 | 61 | 17 | 48.57% | 18.86% | 1425.97 ![]() |
2025-02-19 @ 17:55 - 18:38 | fy_snow | 00:43:12 | 41 | 69 | 13 | 31.71% | 19.12% | 1371.06 ![]() |
2025-02-14 @ 16:21 - 17:16 | $3000$ | 00:54:58 | 76 | 82 | 18 | 23.68% | 23.15% | 1317.48 ![]() |
2025-02-11 @ 15:30 - 16:17 | $7000$ | 00:46:58 | 60 | 41 | 18 | 30.00% | 21.72% | 1153.20 ![]() |
2025-02-07 @ 17:02 - 17:31 | fy_snow_pool | 00:29:41 | 44 | 38 | 13 | 29.55% | 21.59% | 1103.27 ![]() |
fy_snow_pool | 80 | 0 | 1.60 | 1.78 | 2 | 122 | 00:45:03 | 2025-02-11 | |
![]() |
fy_pool_day | 76 | 0 | 0.93 | 1.52 | 1 | 153 | 00:49:56 | 2025-02-14 |
![]() |
fy_snow | 60 | 0 | 0.51 | 0.85 | 2 | 157 | 01:11:00 | 2025-02-21 |
$7000$ | 24 | 0 | 0.86 | 0.98 | 2 | 60 | 00:24:33 | 2025-02-11 | |
![]() |
$3000$ | 9 | 0 | 9.00 | 0.51 | 2 | 51 | 00:17:31 | 2025-02-21 |
![]() |
$2000$ | 7 | 0 | 0.64 | 1.19 | 1 | 14 | 00:05:53 | 2025-02-19 |
![]() |
de_inferno | 0 | 0 | 0.00 | 0.00 | 2 | 8 | 00:06:40 | 2025-02-07 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:02:45 | 2025-02-21 |