2025-02-21 @ 22:23 - 22:26 | de_mirage | 00:03:11 | 0 | 2 | 0 | 0.00% | 0.00% | 951.40 ![]() |
2025-02-21 @ 22:04 - 22:04 | $2000$ | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 952.96 ![]() |
2025-02-21 @ 20:25 - 20:41 | fy_snow | 00:16:15 | 0 | 12 | 0 | 0.00% | 0.00% | 952.96 ![]() |
2025-02-21 @ 18:31 - 18:36 | fy_snow | 00:04:36 | 0 | 3 | 0 | 0.00% | 10.53% | 963.94 ![]() |
2025-02-21 @ 17:47 - 17:50 | fy_snow | 00:03:00 | 3 | 3 | 1 | 33.33% | 18.75% | 965.71 ![]() |
2025-02-21 @ 15:59 - 16:04 | fy_snow | 00:05:03 | 0 | 0 | 0 | 0.00% | 0.00% | 959.75 ![]() |
2025-02-21 @ 14:35 - 14:35 | fy_snow | 00:00:40 | 0 | 1 | 0 | 0.00% | 0.00% | 959.75 ![]() |
2025-02-21 @ 13:07 - 13:09 | fy_snow | 00:01:58 | 0 | 2 | 0 | 0.00% | 0.00% | 960.81 ![]() |
2025-02-21 @ 11:18 - 12:46 | fy_snow | 01:27:52 | 31 | 162 | 9 | 29.03% | 22.89% | 963.21 ![]() |
2025-02-21 @ 09:56 - 10:40 | fy_iceworld | 00:44:45 | 32 | 77 | 12 | 37.50% | 22.22% | 974.25 ![]() |
![]() |
fy_snow | 61 | 0 | 0.23 | 0.44 | 19 | 336 | 02:19:20 | 2025-02-21 |
![]() |
$2000$ | 50 | 0 | 0.35 | 0.61 | 12 | 229 | 01:21:56 | 2025-02-21 |
![]() |
fy_iceworld | 38 | 0 | 0.26 | 0.64 | 6 | 204 | 00:59:20 | 2025-02-21 |
![]() |
aim_headshot | 20 | 0 | 0.29 | 0.57 | 5 | 120 | 00:35:03 | 2025-02-20 |
aim_3ACTPEJluCb!!! | 18 | 0 | 0.33 | 0.61 | 1 | 80 | 00:29:43 | 2025-02-21 | |
$7000$ | 4 | 0 | 0.12 | 0.17 | 7 | 49 | 00:23:56 | 2025-02-20 | |
aim_deagle | 3 | 0 | 0.14 | 0.17 | 2 | 51 | 00:17:58 | 2025-02-20 | |
fy_snow_pool | 3 | 0 | 0.23 | 0.43 | 1 | 19 | 00:07:00 | 2025-02-18 | |
aim_usp | 1 | 0 | 0.14 | 0.28 | 1 | 7 | 00:03:33 | 2025-02-20 | |
![]() |
cs_assault | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:59 | 2025-02-17 |
![]() |
de_mirage | 0 | 0 | 0.00 | 0.00 | 1 | 3 | 00:03:11 | 2025-02-21 |