2025-02-20 @ 18:10 - 18:59 | fy_snow | 00:48:56 | 20 | 91 | 8 | 40.00% | 18.09% | 911.09 ![]() |
2025-02-20 @ 11:58 - 12:37 | $2000$ | 00:39:18 | 24 | 91 | 6 | 25.00% | 28.14% | 900.88 ![]() |
2025-02-20 @ 09:50 - 10:07 | aim_headshot | 00:17:01 | 3 | 49 | 1 | 33.33% | 20.69% | 897.80 ![]() |
2025-02-20 @ 08:51 - 08:58 | aim_deagle | 00:06:30 | 3 | 8 | 2 | 66.67% | 23.08% | 919.90 ![]() |
2025-02-18 @ 13:58 - 14:08 | fy_snow_pool | 00:10:31 | 4 | 23 | 0 | 0.00% | 27.54% | 919.12 ![]() |
2025-02-18 @ 11:44 - 12:25 | $2000$ | 00:41:21 | 14 | 94 | 2 | 14.29% | 38.36% | 932.25 ![]() |
2025-02-18 @ 10:05 - 10:05 | aim_3ACTPEJluCb!!! | 00:00:43 | 0 | 0 | 0 | 0.00% | 0.00% | 974.67 ![]() |
2025-02-17 @ 21:55 - 22:07 | $2000$ | 00:12:32 | 0 | 25 | 0 | 0.00% | 15.56% | 974.67 ![]() |
![]() |
fy_snow | 36 | 0 | 0.21 | 0.45 | 5 | 198 | 01:19:28 | 2025-02-20 |
![]() |
$2000$ | 23 | 0 | 0.17 | 0.38 | 6 | 169 | 01:00:50 | 2025-02-20 |
![]() |
aim_headshot | 3 | 0 | 0.06 | 0.20 | 2 | 53 | 00:15:16 | 2025-02-20 |
fy_snow_pool | 3 | 0 | 0.21 | 0.45 | 1 | 18 | 00:06:38 | 2025-02-18 | |
aim_deagle | 3 | 0 | 0.38 | 0.71 | 3 | 13 | 00:04:12 | 2025-02-20 | |
aim_3ACTPEJluCb!!! | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:43 | 2025-02-18 |