2025-03-23 @ 19:24 - 19:25 | de_dust2 | 00:00:47 | 0 | 1 | 0 | 0.00% | 0.00% | 999.40 ![]() |
2025-03-21 @ 12:49 - 13:08 | aim_headshot | 00:18:49 | 19 | 32 | 5 | 26.32% | 14.02% | 1025.56 ![]() |
2025-03-02 @ 16:58 - 17:03 | $3000$ | 00:05:05 | 2 | 11 | 1 | 50.00% | 11.63% | 988.54 ![]() |
2025-03-01 @ 18:24 - 18:25 | de_dust2_2x2 | 00:01:19 | 0 | 2 | 0 | 0.00% | 12.50% | 983.37 ![]() |
2025-02-27 @ 23:19 - 23:30 | $2000$ | 00:11:31 | 4 | 16 | 0 | 0.00% | 10.50% | 984.97 ![]() |
2025-02-27 @ 21:08 - 21:13 | cs_assault | 00:04:57 | 0 | 4 | 0 | 0.00% | 14.29% | 973.88 ![]() |
2025-02-27 @ 17:26 - 17:30 | awp_india | 00:03:19 | 1 | 7 | 0 | 0.00% | 42.86% | 977.62 ![]() |
2025-02-25 @ 18:37 - 18:42 | de_dust2_2x2 | 00:04:31 | 0 | 2 | 0 | 0.00% | 0.00% | 976.51 ![]() |
2025-02-21 @ 14:21 - 14:37 | fy_snow | 00:15:32 | 2 | 35 | 1 | 50.00% | 6.25% | 977.38 ![]() |
2025-02-18 @ 17:57 - 18:00 | fy_snow | 00:03:08 | 0 | 6 | 0 | 0.00% | 3.09% | 991.95 ![]() |
![]() |
aim_headshot | 19 | 0 | 0.59 | 1.01 | 1 | 47 | 00:18:49 | 2025-03-21 |
![]() |
$2000$ | 4 | 0 | 0.25 | 0.35 | 1 | 30 | 00:11:31 | 2025-02-27 |
![]() |
$3000$ | 3 | 0 | 0.19 | 0.37 | 2 | 20 | 00:08:12 | 2025-03-02 |
![]() |
fy_snow | 1 | 0 | 0.03 | 0.06 | 2 | 41 | 00:15:39 | 2025-02-21 |
![]() |
awp_india | 1 | 0 | 0.14 | 0.30 | 1 | 8 | 00:03:19 | 2025-02-27 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 2 | 7 | 00:05:50 | 2025-03-01 |
![]() |
de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:51 | 2025-03-23 |
![]() |
cs_assault | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:04:57 | 2025-02-27 |