2025-03-30 @ 20:49 - 20:54 | de_dust2 | 00:04:34 | 2 | 3 | 0 | 0.00% | 20.00% | 1535.74 ![]() |
2025-03-30 @ 19:42 - 20:22 | awp_india | 00:39:53 | 62 | 32 | 22 | 35.48% | 18.21% | 1542.63 ![]() |
2025-03-27 @ 21:53 - 22:37 | $2000$ | 00:44:26 | 72 | 64 | 21 | 29.17% | 18.79% | 1422.51 ![]() |
2025-03-26 @ 21:22 - 21:49 | fy_snow | 00:27:16 | 63 | 33 | 28 | 44.44% | 20.03% | 1322.24 ![]() |
2025-03-16 @ 22:19 - 22:55 | fy_pool_day | 00:36:05 | 54 | 46 | 20 | 37.04% | 18.80% | 1306.58 ![]() |
2025-03-16 @ 21:26 - 21:54 | $2000$ | 00:28:57 | 42 | 36 | 15 | 35.71% | 19.80% | 1255.89 ![]() |
2025-03-09 @ 14:37 - 15:19 | $2000$ | 00:42:34 | 66 | 51 | 31 | 46.97% | 21.59% | 1242.72 ![]() |
2025-02-26 @ 00:04 - 00:16 | $2000$ | 00:12:18 | 14 | 19 | 10 | 71.43% | 16.71% | 1060.88 ![]() |
2025-02-25 @ 23:37 - 23:42 | $2000$ | 00:05:23 | 2 | 7 | 2 | 100.00% | 12.77% | 1007.08 ![]() |
![]() |
$2000$ | 244 | 0 | 1.13 | 1.54 | 12 | 406 | 02:38:11 | 2025-03-27 |
![]() |
fy_snow | 63 | 0 | 1.91 | 2.31 | 1 | 76 | 00:27:16 | 2025-03-26 |
![]() |
fy_pool_day | 61 | 0 | 1.61 | 1.43 | 2 | 119 | 00:42:32 | 2025-03-30 |
![]() |
awp_india | 7 | 0 | 3.50 | 3.50 | 1 | 6 | 00:02:00 | 2025-03-30 |
![]() |
de_dust2 | 2 | 0 | 0.67 | 0.44 | 1 | 5 | 00:04:34 | 2025-03-30 |