2025-04-18 @ 16:44 - 16:48 | $2000$ | 00:03:10 | 0 | 4 | 0 | 0.00% | 16.67% | 1767.82 ![]() |
2025-04-18 @ 15:19 - 16:02 | $2000$ | 00:43:32 | 43 | 48 | 17 | 39.53% | 16.00% | 1783.77 ![]() |
2025-04-18 @ 13:48 - 14:56 | fy_pool_day | 01:08:30 | 52 | 44 | 21 | 40.38% | 19.61% | 1684.53 ![]() |
2025-04-18 @ 12:29 - 13:07 | $2000$ | 00:38:02 | 63 | 20 | 29 | 46.03% | 27.76% | 1557.68 ![]() |
2025-04-18 @ 11:31 - 12:04 | aim_deagle | 00:33:05 | 78 | 30 | 26 | 33.33% | 25.79% | 1406.68 ![]() |
2025-04-14 @ 11:37 - 11:43 | fy_snow | 00:06:20 | 5 | 4 | 2 | 40.00% | 21.14% | 1210.25 ![]() |
2025-04-14 @ 10:47 - 11:14 | fy_pool_day | 00:27:11 | 35 | 13 | 21 | 60.00% | 21.12% | 1209.36 ![]() |
2025-04-12 @ 15:39 - 15:49 | fy_snow | 00:10:03 | 1 | 4 | 0 | 0.00% | 14.79% | 1129.57 ![]() |
2025-04-11 @ 18:28 - 18:48 | aim_map | 00:19:57 | 21 | 13 | 7 | 33.33% | 15.01% | 1140.11 ![]() |
2025-04-07 @ 12:17 - 12:44 | $2000$ | 00:27:04 | 43 | 37 | 14 | 32.56% | 21.70% | 1145.31 ![]() |
![]() |
$2000$ | 208 | 0 | 1.40 | 1.33 | 9 | 429 | 02:36:36 | 2025-04-18 |
![]() |
fy_pool_day | 42 | 0 | 1.83 | 1.20 | 3 | 104 | 00:35:04 | 2025-04-18 |
![]() |
aim_sk_ak_m4 | 39 | 0 | 2.17 | 3.51 | 1 | 39 | 00:11:06 | 2025-04-18 |
aim_deagle | 32 | 0 | 3.20 | 2.49 | 1 | 32 | 00:12:51 | 2025-04-18 | |
$7000$ | 7 | 0 | 3.50 | 1.88 | 1 | 12 | 00:03:44 | 2025-04-18 | |
![]() |
aim_map | 7 | 0 | 1.00 | 0.55 | 1 | 39 | 00:12:47 | 2025-04-11 |
![]() |
fy_snow | 6 | 0 | 0.75 | 0.37 | 2 | 44 | 00:16:23 | 2025-04-14 |
![]() |
aim_sk_awp | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:02 | 1970-01-01 |