2025-04-21 @ 22:20 - 22:21 | $2000$ | 00:01:00 | 0 | 3 | 0 | 0.00% | 6.67% | 1662.64 ![]() |
2025-04-21 @ 21:46 - 21:51 | fy_snow | 00:04:57 | 3 | 12 | 3 | 100.00% | 11.98% | 1664.17 ![]() |
2025-04-21 @ 20:11 - 20:23 | aim_map | 00:11:27 | 14 | 14 | 9 | 64.29% | 7.61% | 1668.06 ![]() |
2025-04-21 @ 17:46 - 18:57 | $2000$ | 01:11:32 | 110 | 108 | 26 | 23.64% | 22.92% | 1675.07 ![]() |
2025-04-21 @ 16:14 - 16:47 | $3000$ | 00:33:29 | 98 | 32 | 29 | 29.59% | 18.67% | 1557.49 ![]() |
2025-04-21 @ 15:46 - 15:46 | aim_headshot | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1318.70 ![]() |
2025-04-21 @ 14:36 - 15:12 | aim_headshot | 00:36:21 | 38 | 50 | 15 | 39.47% | 15.80% | 1318.70 ![]() |
2025-04-21 @ 13:01 - 14:13 | awp_india | 01:11:32 | 68 | 95 | 21 | 30.88% | 13.15% | 1179.62 ![]() |
aim_usp | 79 | 0 | 0.99 | 1.31 | 5 | 145 | 01:00:09 | 2025-04-21 | |
![]() |
fy_pool_day | 75 | 0 | 0.80 | 1.67 | 5 | 124 | 00:44:48 | 2025-04-21 |
![]() |
$3000$ | 69 | 0 | 3.83 | 3.32 | 1 | 49 | 00:20:48 | 2025-04-21 |
![]() |
$2000$ | 34 | 0 | 0.77 | 1.19 | 6 | 72 | 00:28:32 | 2025-04-21 |
![]() |
fy_dinoiceworld | 29 | 0 | 2.07 | 2.30 | 1 | 29 | 00:12:38 | 2025-04-21 |
![]() |
aim_map | 14 | 0 | 1.00 | 1.22 | 1 | 28 | 00:11:30 | 2025-04-21 |
![]() |
de_dust2 | 14 | 0 | 0.74 | 0.52 | 1 | 27 | 00:27:09 | 2025-04-21 |
![]() |
aim_headshot | 12 | 0 | 0.75 | 1.23 | 2 | 26 | 00:09:46 | 2025-04-21 |
![]() |
fy_snow | 3 | 0 | 0.25 | 0.61 | 1 | 14 | 00:04:57 | 2025-04-21 |
![]() |
awp_india | 2 | 0 | 0.67 | 0.84 | 1 | 7 | 00:02:23 | 2025-04-21 |